131st
Gained 6 places
World score
5,433.69
Championships
Contested | 6 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 15,146.88 |
Best | 2019 (16th) |
Worst | 2023 (140th) |
Best rookie | 2019 |
Races
Wins | 2 |
---|---|
Podiums | 5 |
Gold medals | 2 |
Silver medals | 3 |
Bronze medals | 2 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Muncher
Team name: Pity Party (2024 season)
Current team
Pity Party | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Ricciardo |
Car 1 | McLaren |
Car 2 | RB |
Points | 2628.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Ricciardo | McLaren | RB | 2 | |||
BA | 28.00 | 18.00 | 25.00 | 15.00 | 10 | 96.00 | 0 | 96.00 (124) |
SA | 18.00 | 13.00 | 28.00 | 11.50 | 0 | 70.50 | 0 | 166.50 (171) |
AU | 5.00 | 28.00 | 36.25 | 27.00 | 10 | 106.25 | 0 | 272.75 (170) |
JA | 18.00 | 5.00 | 25.75 | 10.75 | 0 | 59.50 | 0 | 332.25 (176) |
CH | 46.00 | 5.00 | 35.50 | 2.50 | 10 | 99.00 | 0 | 431.25 (176) |
MI | 31.00 | 30.00 | 38.50 | 30.75 | 0 | 130.25 | 0 | 561.50 (169) |
EM | 31.00 | 12.00 | 38.50 | 14.00 | 0 | 95.50 | 0 | 657.00 (171) |
MO | 29.00 | 15.00 | 37.50 | 18.00 | 0 | 99.50 | 0 | 756.50 (168) |
CA | 44.00 | 21.00 | 36.75 | 16.00 | 10 | 127.75 | 0 | 884.25 (150) |
SP | 37.50 | 19.00 | 38.75 | 13.50 | 10 | 118.75 | 0 | 1003.00 (141) |
AT | 38.00 | 23.00 | 35.00 | 19.00 | 10 | 125.00 | 0 | 1128.00 (138) |
GB | 52.00 | 21.00 | 36.25 | 23.00 | 10 | 142.25 | 0 | 1270.25 (125) |
HU | 41.00 | 13.00 | 48.25 | 16.75 | 10 | 129.00 | 0 | 1399.25 (124) |
BE | 53.50 | 25.00 | 38.50 | 23.50 | 10 | 150.50 | 10 | 1559.75 (107) |
DU | 37.00 | 13.00 | 45.50 | 11.00 | 0 | 106.50 | 0 | 1666.25 (115) |
IT | 32.00 | 14.00 | 43.75 | 7.00 | 0 | 96.75 | 0 | 1763.00 (117) |
AZ | 47.00 | 13.00 | 56.00 | 9.00 | 0 | 125.00 | 0 | 1888.00 (116) |
SI | 27.50 | 13.00 | 46.75 | 13.00 | 0 | 100.25 | 0 | 1988.25 (127) |
USA | 3.00 | 47.00 | 36.25 | 29.25 | 0 | 115.50 | 0 | 2103.75 (127) |
ME | 37.00 | 11.00 | 42.25 | 8.00 | 0 | 98.25 | 0 | 2202.00 (130) |
BR | 23.00 | 18.00 | 33.25 | 21.25 | 0 | 95.50 | 0 | 2297.50 (133) |
LA | 57.50 | 13.00 | 29.00 | 15.50 | 10 | 125.00 | 0 | 2422.50 (130) |
QA | 16.00 | 19.00 | 37.75 | 18.50 | 0 | 91.25 | 0 | 2513.75 (133) |
AB | 58.00 | 10.00 | 34.75 | 12.00 | 0 | 114.75 | 0 | 2628.50 (132) |
See points scored by 2024 drivers and teams