2026 Championship standings
Championship standings following race number 6 out of 22.
Last race: Monaco Grand Prix 2026
| Pos | Team name | Owner | Points | Change |
|---|---|---|---|---|
| 1 | The Dandy Pawhols Rule Ok |
Piet
|
917.75 |
|
| 2 | PW Points Machine |
Peewubblu
|
900.00 |
|
| 3 | Mirror, Signal |
GroovyP
|
869.50 |
|
| 4 | Max Force Grease Nipples |
Big BOB
|
851.75 |
|
| 5 | Itsoktobelast |
Ally...w
|
846.25 |
|
| 6 | Everythingisshowbiz | Danny Boy II | 832.75 |
|
| - | Walnut's Race Team | DuncSR | 832.75 |
|
| 8 | Jackson Co. | Fin | 830.25 |
|
| 9 | Moratuk F1 | Scarlet Magic | 822.75 |
|
| 10 | Scuderia Olasehinde | Maxwell Olasehinde | 821.50 |
|
| 11 | shazzaF1 |
ShazzaF1
|
814.25 |
|
| 12 | PDP Elite |
Peter Payne
|
810.25 |
|
| 13 | Aepyceros |
Mink Newberry
|
810.00 |
|
| 14 | Rainbows 4 Eva | BBrimberry | 808.50 |
|
| 15 | Matt McCann | mxttbinghxm | 805.00 |
|
| 16 | Rosa’s Rebels |
Skid Thorpedo
|
804.25 |
|
| 17 | Brimberry F1 |
ABrimberry
|
803.75 |
|
| 18 | Davarrari Dreamer |
David M
|
802.75 |
|
| 19 | HutRacing |
Andy Stod
|
801.75 |
|
| 20 | mlagadms | mlagadms | 799.25 |
|
| - | MDP | Mpenrod | 799.25 |
|
| 22 | Box box.... STAY OUT! |
Killdil
|
797.50 |
|
| 23 | Walliams | Lymbo | 796.75 |
|
| 24 | The Dream Team | Tom Sykes | 790.75 |
|
| 25 | Crushed hopes and dreams | Sammarsh | 785.25 |
|
| 26 | Tim's Titans |
timrees
|
780.00 |
|
| 27 | Oakley Dokey | OakleyF1 | 778.50 |
|
| 28 | Porscheonekerr |
KP
|
777.75 |
|
| 29 | MumSR |
MumSR
|
773.25 |
|
| 30 | Barstewards F1 | allanchast | 770.75 |
|
| 31 | Kendrink | wildheart90 | 769.50 |
|
| 32 | Big Momma’s Boys | Big Momma | 767.50 |
|
| 33 | Red Rockets | The Roadrunner | 762.00 |
|
| 34 | KwikKiwi |
Porkie
|
761.00 |
|
| - | QwikKiwi | QwikKiwi | 761.00 |
|
| 36 | Claire's Champions | Claire_12 | 759.50 |
|
| 37 | ALEXF1 |
ALEXIC PEREIRA
|
758.75 |
|
| 38 | Teddy Yip's Leftovers | FelixFelix | 757.50 |
|
| 39 | Spinning beetles | Hathers | 757.25 |
|
| 40 | Danardi Grand Prix | Danardi F1 | 756.75 |
|
| 41 | Grey Streak | Christine | 745.75 |
|
| 42 | In the Pitts |
V
|
744.50 |
|
| 43 | Ian F1 | Ian | 739.75 |
|
| 44 | Return of the Queen | Papaya Don't Preach | 739.50 |
|
| 45 | Need For Speed | chub | 736.50 |
|
| 46 | KNOWLESI | Lewis Knowles | 735.75 |
|
| 47 | Fast (Relatively) | mads_mc_squared | 735.50 |
|
| - | Rusty Racing | Rusty83 | 735.50 |
|
| 49 | Braking Bad |
Matt Red
|
734.75 |
|
| 50 | Team Daffy | MaDMavericK | 734.00 |
|
| 51 | Yogi’s Wanderers |
Norfolk and Chance
|
725.00 |
|
| 52 | MG Lider | MgSmile | 724.75 |
|
| 53 | Ready to lose again | Emma Chadwick | 724.50 |
|
| 54 | CB-Tech | mic1000 | 720.75 |
|
| 55 | SusieMilson | SS | 718.00 |
|
| 56 | Reggie racing | Josh thomas | 715.50 |
|
| 57 | No idea |
keith
|
714.25 |
|
| 58 | Russell Sprouts | Webby | 713.25 |
|
| 59 | Tristan of Emsworth | KevWalling | 711.25 |
|
| 60 | Xuly team | xulyvert | 710.00 |
|
| 61 | Old Gold Caravan Club |
Gary
|
708.75 |
|
| 62 | Bulldog nuts | bulldogs nuts | 706.75 |
|
| 63 | MFJF1 | MFJ | 706.25 |
|
| 64 | The Ferrari Job | Mart | 705.75 |
|
| - | Drakens | Ross Braid | 705.75 |
|
| - | I’m horrific at this game | Steven Kelly | 705.75 |
|
| 67 | Millie's Motors | MC | 704.25 |
|
| 68 | TeamFollowers |
Asko
|
701.50 |
|
| 69 | No clue at all | hmelis | 701.25 |
|
| 70 | Indre Incontestables | SlickNick | 701.00 |
|
| 71 | Stroll in the Park | James Hatcher | 700.75 |
|
| 72 | DBRacing | dcbirch | 697.75 |
|
| 73 | monkey |
monkey
|
696.50 |
|
| 74 | Inactive Aero |
Kieren
|
696.00 |
|
| 75 | Isack Haydjar | Hayden | 695.00 |
|
| 76 | Speed Demons | Moratuk | 688.75 |
|
| 77 | 25 years of reality F1 whaaat |
Legoooolas
|
688.50 |
|
| 78 | Infinity and Beyond | Disney | 687.50 |
|
| 79 | Drubbing Dad too | Leah | 685.00 |
|
| 80 | Hairy Driving | Richard Hines | 680.00 |
|
| 81 | Eat My Dust | Sassy Cat | 679.50 |
|
| 82 | Spiv Racing | Flash Harry | 677.75 |
|
| - | Red Devils | Laurie | 677.75 |
|
| 84 | Loose Bolt | Trevor | 676.00 |
|
| 85 | AMBrimberry | AMBrimberry | 675.75 |
|
| 86 | Keelo What Our |
geoffincornwall
|
671.50 |
|
| 87 | F1Submarines | SubmarinerF1 | 671.25 |
|
| 88 | Red or Dead | Hamish | 670.50 |
|
| 89 | Lewis Sam-ilton | Sam Darling | 666.00 |
|
| 90 | Va Va Voom | Shelley | 665.00 |
|
| 91 | easyWin | AustinRover | 664.75 |
|
| - | Wing flippers | jc091275 | 664.75 |
|
| 93 | Roadkill Racing | OBRC_Badger | 664.25 |
|
| 94 | Redruth Triers | Tony | 663.25 |
|
| 95 | Piston Tyred XXV |
Hatch
|
661.25 |
|
| 96 | The Aston Martin Chef | Idris | 660.25 |
|
| 97 | Armchair Racing | Armchair Racing | 659.25 |
|
| 98 | Halliggye Blues | Alan Halford | 658.75 |
|
| 99 | Penelope Pitstop | Penelope pitsop | 656.75 |
|
| - | Tyred and Emotional | Sarah | 656.75 |
|
| 101 | No F in Hope | William Lymn | 655.50 |
|
| 102 | RussellSprout | BoxBox | 654.25 |
|
| 103 | This time | grandad | 653.75 |
|
| 104 | Speedy Scorchers | Scorch2477 | 652.25 |
|
| 105 | PHIL EM UP! | F1P1Do1 | 651.50 |
|
| 106 | Cameron Crew | Cameron Crew | 650.00 |
|
| 107 | Richard's Racers | RichardH | 648.75 |
|
| 108 | JNB 1 | JNB | 648.25 |
|
| - | Highlanders | Simon F | 648.25 |
|
| 110 | ThreepwoodMac | Guybrush323 | 645.50 |
|
| 111 | unlucky13 | unlucky13 | 643.50 |
|
| 112 | TarwGoch | TexasPete | 643.00 |
|
| 113 | Active Aero | Kirsty | 642.75 |
|
| 114 | Decidedly Average |
mark
|
642.25 |
|
| 115 | Banbury Chuggabugs |
Col
|
640.25 |
|
| 116 | UnderACheever |
iansealy
|
636.75 |
|
| 117 | Kaanaa Canucks | janne | 635.00 |
|
| 118 | Little Mi Racing V2.0 | Mia | 633.50 |
|
| 119 | Bubbles and burnouts | Becky Bloom | 630.50 |
|
| 120 | Zero Grips Given | Jas | 630.00 |
|
| 121 | BORTELETO/BOTTAS AXIS |
Jim Martin
|
626.50 |
|
| 122 | 220 Racing | carl_w | 625.25 |
|
| 123 | JD Racing | JD Racing | 624.25 |
|
| 124 | McInittowinit | Sebee | 623.75 |
|
| 125 | Full throttle team | Pathe | 623.50 |
|
| 126 | Reds Rocket Racers | ReDGryffyN | 623.00 |
|
| 127 | Peccioli F1 | pecciolif1 | 621.75 |
|
| 128 | Rattler | Rattler | 621.50 |
|
| 129 | Leeds Best | Andrew S | 620.75 |
|
| 130 | Papaya Racing | Liesel Parris | 618.50 |
|
| 131 | Adkin Wombats |
Peter
|
618.25 |
|
| - | Kimi Raikonelli |
Will
|
618.25 |
|
| 133 | Leo says Go! | Aquitaine | 617.75 |
|
| 134 | MustWinThisTime | Reideeees Racers | 617.50 |
|
| 135 | Still better than my Dad | luka | 615.75 |
|
| 136 | Cubsy's Cars | PC | 615.00 |
|
| 137 | Artificious | Reginald C Hopsticks | 614.75 |
|
| 138 | No Quarter | KevinL | 613.25 |
|
| 139 | Cheat-ah Racing 26 | Lindsey | 612.25 |
|
| - | Weigh Avanti | Matt W | 612.25 |
|
| 141 | SerenityF1 | spectre51 | 611.75 |
|
| 142 | Iceman | Jasper | 610.75 |
|
| - | Racing Pickup Truck | Manoir | 610.75 |
|
| 144 | Cabinetmaker | J Martin | 608.50 |
|
| 145 | Walrusport | Wm_cam7 | 608.25 |
|
| 146 | PhilRanF1 | PhilRan | 608.00 |
|
| 147 | H7F1 | H7 F1 | 606.50 |
|
| 148 | Easton Racers | Scott | 606.25 |
|
| 149 | Goldenoldies | Stanfordians | 605.00 |
|
| 150 | Baby Formula | Josur | 603.00 |
|
| - | rosbifracing | rosbif | 603.00 |
|
| 152 | Halliggye Royal Blues | BigAl | 601.50 |
|
| 153 | Lord Flash Heart | NW | 599.25 |
|
| 154 | Harrier Racing | Rach | 598.25 |
|
| 155 | The_goat | Caden Jones | 596.25 |
|
| 156 | Izzy's Whizzers | Isabel | 595.75 |
|
| 157 | Doomrollers | Biosp | 594.75 |
|
| 158 | Lymbo's | Matt L | 593.75 |
|
| 159 | Puptronas | Joe Warren | 588.50 |
|
| 160 | Ozzie Rules | Ozzie Owl | 587.50 |
|
| 161 | Going the Distance |
Cake
|
585.75 |
|
| 162 | Mighty Blue Justice | The Tick | 585.25 |
|
| 163 | Val-terry's Chocolate Orange | Tom W | 581.75 |
|
| 164 | Henna's Halfwits | hennahairgel | 581.50 |
|
| 165 | The Dead Sparrows | Olbeth | 576.50 |
|
| 166 | The Fast and The Furriest | Livie | 570.75 |
|
| 167 | Ecurie Ecosse | Flying Scotsman | 569.50 |
|
| 168 | Chef’s Pilots | Roller Thorpe | 568.50 |
|
| 169 | Gig F1 | Twenty-one | 568.00 |
|
| 170 | Maki 2 | BOOBOO | 567.25 |
|
| 171 | HorsePower | Jess | 566.50 |
|
| 172 | Rock Tortoise | Ant | 563.50 |
|
| 173 | Absolutely Caracas |
Malbotnado
|
560.50 |
|
| 174 | Kinno's Kings of Karting | Alan K | 556.50 |
|
| 175 | McAlpine | Cyril the Meatball | 555.25 |
|
| 176 | ACT2 | ACT2 | 550.00 |
|
| 177 | Hurm... | Rorschach | 549.25 |
|
| 178 | Rfg Racing | RubenGoncalo | 541.50 |
|
| - | The Masked Marvels | The Masked Marvel | 541.50 |
|
| 180 | MegaMotors | Adam | 536.00 |
|
| 181 | Positively Gasly | Holls | 534.25 |
|
| 182 | Papaya Jim | Jim G | 530.00 |
|
| 183 | Orbital GP | mc_mads | 528.75 |
|
| 184 | Duffcub Racing | PaulSm | 515.25 |
|
| 185 | Paddy's Caddies |
Paddy H
|
512.50 |
|
| 186 | Transition Terriers | nrparmar | 508.00 |
|
| - | Kelly Krew Racing #LN1 | Rozza | 508.00 |
|
| 188 | African or European Swallows | Tom Oxley | 506.25 |
|
| 189 | Verstappen the gas | Brendan C | 470.00 |
|
| 190 | Hunting with Cogs |
John Smith
|
459.25 |
|
| 191 | Mercedes Test Lab | Quality | 451.75 |
|
| 192 | Papaya Don't Preach | McLast | 421.25 |
|
| 193 | Wizzard | Wizzard | 400.00 |
|
193 players registered.
- The Shiny Helmet award identifies the top placed rookie (a player contesting their first Reality F1 season).
- The Grubby Helmet award identifies any player who has contested all seasons of Reality F1.