Player: DuncSR
View full career profile.
Team name: Cheeseburger Polar Bears (2021 season)
2021 team
Cheeseburger Polar Bears | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Russell |
Car 1 | Aston Martin |
Car 2 | Aston Martin |
Points | 2408.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Russell | Aston Martin | Aston Martin | 1 | |||
BA | 44.50 | 18.00 | 20.75 | 20.75 | 0 | 104.00 | 0 | 104.00 (151) |
EM | 53.50 | 5.00 | 19.25 | 19.25 | 0 | 97.00 | 0 | 201.00 (188) |
Change | 2 | |||||||
PO | 43.50 | 10.00 | 15.75 | 15.75 | 0 | 85.00 | 0 | 286.00 (200) |
SP | 47.00 | 18.00 | 15.00 | 15.00 | 10 | 105.00 | 0 | 391.00 (193) |
MO | 52.00 | 18.00 | 35.00 | 35.00 | 0 | 140.00 | 0 | 531.00 (168) |
AZ | 12.50 | 13.00 | 30.00 | 30.00 | 0 | 85.50 | 0 | 616.50 (179) |
Change | 1 | |||||||
FR | 57.50 | 21.00 | 32.00 | 32.00 | 0 | 142.50 | 0 | 759.00 (155) |
ST | 52.50 | 5.50 | 22.00 | 22.00 | 10 | 112.00 | 0 | 871.00 (143) |
Change | Verstappen | Tsunoda | Aston Martin | Aston Martin | 1 | Free | ||
AT | 57.50 | 13.00 | 8.50 | 8.50 | 0 | 87.50 | 0 | 958.50 (160) |
GB sr | 21.00 | 10.00 | 19.50 | 19.50 | - | 70.00 | - | 1028.50 (159) |
GB | 17.50 | 29.00 | 22.00 | 22.00 | 0 | 90.50 | 0 | 1119.00 (174) |
HU | 18.50 | 48.00 | 5.25 | 5.25 | 0 | 77.00 | 0 | 1196.00 (199) |
BE | 26.25 | 6.50 | 11.00 | 11.00 | 0 | 54.75 | 0 | 1250.75 (196) |
DU | 52.50 | 5.00 | 15.50 | 15.50 | 0 | 88.50 | 0 | 1339.25 (200) |
IT sr | 20.00 | 13.00 | 17.50 | 17.50 | - | 68.00 | - | 1407.25 (199) |
IT | 17.50 | 0.00 | 21.00 | 21.00 | 10 | 69.50 | 0 | 1476.75 (204) |
RU | 82.00 | 10.00 | 13.75 | 13.75 | 0 | 119.50 | 0 | 1596.25 (198) |
TU | 42.00 | 11.00 | 12.75 | 12.75 | 10 | 88.50 | 0 | 1684.75 (204) |
Change | Verstappen | Russell | Aston Martin | Aston Martin | 1 | Free | ||
USA | 52.50 | 33.00 | 26.50 | 26.50 | 0 | 138.50 | 10 | 1833.25 (193) |
ME | 53.50 | 15.00 | 28.00 | 28.00 | 10 | 134.50 | 0 | 1967.75 (182) |
BR sr | 16.00 | 10.00 | 15.50 | 15.50 | - | 57.00 | - | 2024.75 (186) |
BR | 42.00 | 22.00 | 7.00 | 7.00 | 0 | 78.00 | 0 | 2102.75 (186) |
QA | 56.00 | 13.00 | 28.75 | 28.75 | 0 | 126.50 | 0 | 2229.25 (181) |
SA | 43.50 | 5.00 | 15.50 | 15.50 | 0 | 79.50 | 0 | 2308.75 (184) |
AB | 57.50 | 0.00 | 21.00 | 21.00 | 0 | 99.50 | 0 | 2408.25 (183) |
See points scored by 2021 drivers and teams