Player: AustinRover 
View full career profile.
Team name: easyWin (2019 season)
2019 team
| easyWin | |
|---|---|
| Driver 1 | Leclerc |
| Driver 2 | Verstappen |
| Car 1 | Alfa Romeo |
| Car 2 | Toro Rosso |
| Points | 2462.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Verstappen | Haas | Toro Rosso | 2 | |||
| AU | 30.00 | 39.00 | 19.00 | 22.50 | 0 | 110.50 | 0 | 110.50 (83) |
| Change | 1 | |||||||
| BA | 45.50 | 35.00 | 8.50 | 25.00 | 0 | 114.00 | 0 | 224.50 (98) |
| CH | 30.00 | 35.00 | 13.25 | 23.00 | 0 | 101.25 | 0 | 325.75 (111) |
| AZ | 41.00 | 33.00 | 7.00 | 12.00 | 10 | 103.00 | 0 | 428.75 (118) |
| SP | 30.00 | 39.00 | 21.00 | 16.50 | 0 | 106.50 | 0 | 535.25 (107) |
| Change | Leclerc | Verstappen | Alfa Romeo | Toro Rosso | 1 | Free | ||
| MO | 0.00 | 33.50 | 13.00 | 24.75 | 10 | 81.25 | 0 | 616.50 (143) |
| CA | 37.50 | 38.00 | 13.50 | 10.75 | 10 | 109.75 | 0 | 726.25 (140) |
| FR | 37.50 | 33.00 | 22.75 | 18.00 | 10 | 121.25 | 0 | 847.50 (129) |
| AT | 44.50 | 57.00 | 17.00 | 16.50 | 10 | 145.00 | 0 | 992.50 (94) |
| GB | 37.50 | 30.00 | 18.00 | 24.50 | 10 | 120.00 | 0 | 1112.50 (107) |
| GE | 5.50 | 57.00 | 13.00 | 55.50 | 0 | 131.00 | 0 | 1243.50 (83) |
| HU | 33.00 | 49.50 | 22.25 | 17.50 | 0 | 122.25 | 0 | 1365.75 (83) |
| BE | 52.50 | 10.00 | 12.00 | 38.00 | 10 | 122.50 | 0 | 1488.25 (78) |
| IT | 52.50 | 47.00 | 25.25 | 19.00 | 10 | 153.75 | 0 | 1642.00 (65) |
| SI | 44.50 | 39.00 | 10.75 | 18.50 | 10 | 122.75 | 0 | 1764.75 (47) |
| RU | 40.50 | 43.00 | 14.00 | 26.00 | 10 | 133.50 | 0 | 1898.25 (48) |
| JA | 28.00 | 10.00 | 15.00 | 28.00 | 0 | 81.00 | 0 | 1979.25 (67) |
| ME | 41.50 | 27.00 | 11.50 | 17.25 | 10 | 107.25 | 0 | 2086.50 (67) |
| USA | 38.00 | 37.50 | 22.00 | 13.75 | 0 | 111.25 | 0 | 2197.75 (78) |
| BR | 11.00 | 52.50 | 38.50 | 39.00 | 0 | 141.00 | 0 | 2338.75 (67) |
| AB | 37.50 | 42.00 | 16.00 | 18.50 | 10 | 124.00 | 0 | 2462.75 (72) |
See points scored by 2019 drivers and teams