Player: Flying Scotsman
View full career profile.
Team name: easyWin (2013 season)
2013 team
easyWin | |
---|---|
Driver 1 | Chilton |
Driver 2 | Vettel |
Car 1 | Mercedes |
Car 2 | Marussia |
Points | 2066.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Webber | Bianchi | Mercedes | Toro Rosso | 3 | |||
AU | 28.00 | 22.00 | 19.75 | 11.50 | 0 | 81.25 | 0 | 81.25 (229) |
MA | 47.00 | 28.00 | 38.00 | 21.00 | 0 | 134.00 | 0 | 215.25 (98) |
CH | 5.00 | 19.00 | 25.75 | 24.00 | 10 | 83.75 | 0 | 299.00 (128) |
Change | 2 | |||||||
BA | 24.00 | 10.00 | 29.75 | 8.50 | 0 | 72.25 | 0 | 371.25 (213) |
Change | Räikkönen Kovalainen | Hamilton | Marussia | Marussia | 3 | Free | ||
SP | 45.00 | 14.00 | 16.00 | 16.00 | 0 | 91.00 | 0 | 462.25 (214) |
Change | 2 | |||||||
MO | 16.00 | 34.00 | 17.00 | 17.00 | 0 | 84.00 | 0 | 546.25 (218) |
CA | 20.50 | 38.00 | 14.50 | 14.50 | 10 | 97.50 | 0 | 643.75 (213) |
GB | 36.00 | 36.50 | 19.00 | 19.00 | 0 | 110.50 | 0 | 754.25 (211) |
GE | 45.00 | 33.50 | 8.00 | 8.00 | 0 | 94.50 | 0 | 848.75 (208) |
HU | 49.00 | 52.50 | 25.00 | 25.00 | 0 | 151.50 | 0 | 1000.25 (141) |
BE | 7.00 | 40.50 | 12.00 | 12.00 | 10 | 81.50 | 0 | 1081.75 (160) |
Change | Chilton | Vettel | Mercedes | Marussia | 2 | Free | ||
IT | 16.00 | 52.50 | 29.00 | 16.00 | 0 | 113.50 | 0 | 1195.25 (134) |
SI | 25.00 | 57.50 | 32.00 | 22.00 | 10 | 146.50 | 0 | 1341.75 (91) |
KO | 22.00 | 57.50 | 27.50 | 25.00 | 10 | 142.00 | 0 | 1483.75 (64) |
JA | 9.00 | 52.00 | 16.75 | 4.50 | 10 | 92.25 | 0 | 1576.00 (64) |
IN | 25.00 | 52.50 | 34.75 | 19.00 | 10 | 141.25 | 0 | 1717.25 (50) |
AB | 9.00 | 52.00 | 30.75 | 11.00 | 10 | 112.75 | 0 | 1830.00 (42) |
USA | 10.00 | 57.50 | 30.50 | 11.50 | 0 | 109.50 | 0 | 1939.50 (40) |
BR | 19.00 | 52.50 | 24.50 | 20.50 | 10 | 126.50 | 0 | 2066.00 (35) |
See points scored by 2013 drivers and teams