Reality F1 - Fantasy F1 competition

2013 Mini-league championship standings

Pos League name Players Points (STD DEV) Change
1 The Robbins-Flowers Family 5 2075.70 (58.54) League has not changed position 0
2 Micro Machines 3 2032.42 (47.09) League has not changed position 0
3 Team Charlton 7 2028.07 (92.59) League has not changed position 0
4 Fighting for second 3 2002.58 (179.72) League has not changed position 0
5 Grass Lump Quango 6 1990.21 (107.74) League has gained these places: 1
6 Vale Boys 7 1979.71 (131.49) League has lost these places: 1
7 SL Benfica 3 1972.67 (247.87) League has gained these places: 1
8 Wildscreen 3 1959.42 (97.69) League has lost these places: 1
9 OmmenLiga 3 1958.67 (107.11) League has not changed position 0
10 Chapman 4 1940.00 (47.53) League has gained these places: 2
11 Line League 4 1938.25 (213.77) League has not changed position 0
12 UniOfBath 11 1927.43 (189.30) League has lost these places: 2
13 The Lifers 6 1923.92 (128.67) League has gained these places: 3
14 AllInTheSouth 6 1923.17 (203.72) League has lost these places: 1
15 EDX 10 1922.28 (112.82) League has gained these places: 2
16 Good Times F1 Racing Leauge 11 1917.02 (166.95) League has lost these places: 1
17 SquashF1 3 1915.00 (149.05) League has lost these places: 3
18 plasmo's F1 Friends 7 1912.75 (129.26) League has gained these places: 2
19 UoB FMDY 5 1907.85 (176.70) League has gained these places: 2
20 Vale Young un's 5 1905.90 (123.12) League has lost these places: 1
21 ButterMeARollFoxy 9 1902.83 (126.60) League has lost these places: 3
22 FIA Yorkshire Championship 13 1884.92 (163.90) League has not changed position 0
23 MCC 4 1878.13 (147.09) League has not changed position 0
24 Gaucho Guzzlers 13 1875.44 (118.82) League has gained these places: 2
25 Brimberry Family F1 5 1874.30 (118.19) League has gained these places: 3
26 130percentF1 5 1872.60 (228.49) League has gained these places: 1
27 Lymn14 4 1865.75 (206.32) League has gained these places: 3
28 Sound of Speed 12 1865.02 (46.34) League has lost these places: 4
29 SkidMarkz 15 1864.30 (119.29) League has lost these places: 4
30 Arm 5 1855.25 (233.27) League has lost these places: 1
31 Smith Electric Vehicles 8 1841.03 (134.96) League has not changed position 0
32 Moonrakers F1 5 1838.05 (89.14) League has not changed position 0
33 Sad Cheap Bankers 4 1834.00 (66.65) League has not changed position 0
34 SS CSF1 5 1833.65 (167.17) League has gained these places: 3
35 MCR's F1 Fantasy League 9 1830.58 (163.78) League has gained these places: 1
36 Reendeens 4 1826.06 (182.16) League has lost these places: 1
37 ILRT MOJO 13 1820.04 (142.46) League has gained these places: 2
38 Boss Eyed Cat 9 1808.61 (180.17) League has gained these places: 2
39 OddsandSods 3 1806.00 (30.62) League has lost these places: 5
40 Cam7 13 1803.54 (127.44) League has lost these places: 2
41 Saddlers 5 1780.50 (115.52) League has gained these places: 2
42 Rostra 3 1768.92 (132.43) League has lost these places: 1
43 we need a pay rise 6 1768.00 (96.57) League has lost these places: 1
44 Premier Preston 5 1754.45 (101.39) League has not changed position 0
45 The Tower 4 1704.06 (190.73) League has not changed position 0

Only leagues with three or more players will appear in this list.

Standard Deviation (STD DEV) is a measure of how spread out the data are. In this case, the lower the standard deviation the closer the individual team championship points are to the average points (mean) for the mini-league - and vice versa.

Change highlights the change in position (in the league championship) of a mini-league since the last race.