38th
2026 predicted rank: 34th
World score
6,411.52
2026 predicted score: 4,332.80
Championships
Contested | 17 |
---|---|
Won | 1 |
Top 10 | 2 |
Total points | 39,039.37 |
Best | 2022 (1st) |
Worst | 2010 (203rd) |
Races
Wins | 2 |
---|---|
Podiums | 20 |
Gold medals | 2 |
Silver medals | 9 |
Bronze medals | 10 |
Leagues
Mini-league wins | 6 |
---|---|
Member of winning mini-league | 2 |
Country league wins | 1 |
Member of winning country league | 0 |
Player: Flying Scotsman 
Team name: Ecurie Ecosse (2025 season)
Current team
Ecurie Ecosse | |
---|---|
Driver 1 | Bearman |
Driver 2 | Antonelli |
Car 1 | Haas |
Car 2 | McLaren |
Points | 757.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Albon | Sainz Jnr | Williams | McLaren | 1 | |||
AU | 32.00 | 5.50 | 18.75 | 38.25 | 0 | 94.50 | 0 | 94.50 (84) |
CH | 30.50 | 31.00 | 30.75 | 52.00 | 10 | 154.25 | 0 | 248.75 (30) |
JA | 18.00 | 18.00 | 18.00 | 39.75 | 10 | 103.75 | 0 | 352.50 (33) |
BA | 24.00 | 7.00 | 15.50 | 50.25 | 0 | 96.75 | 0 | 449.25 (51) |
Change | Bearman | Antonelli | Haas | McLaren | 1 | Free | ||
SA | 21.00 | 27.00 | 23.00 | 51.25 | 10 | 132.25 | 0 | 581.50 (35) |
MI | 0.00 | 29.50 | 6.50 | 58.50 | 10 | 104.50 | 0 | 686.00 (54) |
EM | 16.00 | 5.00 | 8.00 | 42.75 | 0 | 71.75 | 0 | 757.75 (84) |
See points scored by 2025 drivers and teams