279th
2026 predicted rank: 291st
World score
507.90
2026 predicted score: 278.63
Championships
| Contested | 3 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 7,045.50 |
| Best | 2018 (58th) |
| Worst | 2019 (155th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Robex 
Team name: Scuderia Patti - Alfa Romeo (2019 season)
2019 team
| Scuderia Patti - Alfa Romeo | |
|---|---|
| Driver 1 | Leclerc |
| Driver 2 | Giovinazzi |
| Car 1 | Red Bull Racing |
| Car 2 | Alfa Romeo |
| Points | 2313.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Giovinazzi | Red Bull Racing | Alfa Romeo | 1 | |||
| AU | 30.00 | 14.00 | 33.50 | 18.50 | 10 | 106.00 | 0 | 106.00 (96) |
| BA | 45.50 | 25.00 | 34.50 | 25.50 | 0 | 130.50 | 0 | 236.50 (60) |
| CH | 30.00 | 22.00 | 33.50 | 25.50 | 0 | 111.00 | 0 | 347.50 (74) |
| AZ | 41.00 | 30.00 | 19.00 | 36.50 | 10 | 136.50 | 0 | 484.00 (34) |
| SP | 30.00 | 16.00 | 33.00 | 15.50 | 0 | 94.50 | 0 | 578.50 (57) |
| MO | 0.00 | 14.00 | 37.25 | 13.00 | 10 | 74.25 | 0 | 652.75 (94) |
| CA | 37.50 | 14.00 | 29.50 | 13.50 | 10 | 104.50 | 0 | 757.25 (99) |
| FR | 37.50 | 9.50 | 24.50 | 22.75 | 10 | 104.25 | 0 | 861.50 (112) |
| AT | 44.50 | 16.00 | 41.50 | 17.00 | 10 | 129.00 | 0 | 990.50 (95) |
| GB | 37.50 | 5.00 | 32.50 | 18.00 | 10 | 103.00 | 0 | 1093.50 (127) |
| GE | 5.50 | 13.00 | 34.00 | 13.00 | 0 | 65.50 | 0 | 1159.00 (142) |
| HU | 33.00 | 14.00 | 38.25 | 22.25 | 0 | 107.50 | 0 | 1266.50 (148) |
| BE | 52.50 | 15.00 | 35.50 | 12.00 | 10 | 125.00 | 0 | 1391.50 (139) |
| IT | 52.50 | 20.50 | 39.00 | 25.25 | 10 | 147.25 | 0 | 1538.75 (126) |
| SI | 44.50 | 16.50 | 33.00 | 10.75 | 10 | 114.75 | 0 | 1653.50 (120) |
| RU | 40.50 | 12.00 | 54.00 | 14.00 | 10 | 130.50 | 0 | 1784.00 (125) |
| JA | 28.00 | 12.00 | 23.50 | 15.00 | 0 | 78.50 | 0 | 1862.50 (135) |
| ME | 41.50 | 18.00 | 28.50 | 11.50 | 10 | 109.50 | 0 | 1972.00 (138) |
| USA | 38.00 | 16.00 | 34.75 | 22.00 | 0 | 110.75 | 0 | 2082.75 (145) |
| BR | 11.00 | 41.00 | 31.75 | 38.50 | 0 | 122.25 | 0 | 2205.00 (150) |
| AB | 37.50 | 10.00 | 34.50 | 16.00 | 10 | 108.00 | 0 | 2313.00 (155) |
See points scored by 2019 drivers and teams