379th
Lost 93 places
World score
228.68
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,286.75 |
Best | 2021 (209th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2021
Player: np
Team name: TeamARC (2021 season)
2021 team
TeamARC | |
---|---|
Driver 1 | Tsunoda |
Driver 2 | Ricciardo |
Car 1 | McLaren |
Car 2 | Aston Martin |
Points | 2286.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Tsunoda | Ricciardo | McLaren | Aston Martin | 2 | |||
BA | 29.00 | 24.00 | 31.50 | 20.75 | 10 | 115.25 | 0 | 115.25 (93) |
EM | 34.00 | 27.00 | 36.00 | 19.25 | 10 | 126.25 | 0 | 241.50 (86) |
PO | 14.00 | 33.00 | 33.50 | 15.75 | 0 | 96.25 | 0 | 337.75 (122) |
SP | 0.00 | 29.00 | 26.00 | 15.00 | 10 | 80.00 | 0 | 417.75 (158) |
MO | 10.00 | 15.00 | 28.00 | 35.00 | 0 | 88.00 | 0 | 505.75 (189) |
AZ | 24.00 | 29.00 | 33.50 | 30.00 | 0 | 116.50 | 0 | 622.25 (172) |
FR | 31.00 | 35.50 | 35.75 | 32.00 | 10 | 144.25 | 0 | 766.50 (142) |
ST | 19.00 | 15.00 | 22.75 | 22.00 | 0 | 78.75 | 0 | 845.25 (169) |
AT | 13.00 | 39.00 | 38.50 | 8.50 | 10 | 109.00 | 0 | 954.25 (171) |
GB sr | 10.00 | 18.00 | 18.00 | 19.50 | - | 65.50 | - | 1019.75 (167) |
GB | 29.00 | 32.00 | 33.50 | 22.00 | 10 | 126.50 | 0 | 1146.25 (154) |
HU | 48.00 | 15.00 | 12.00 | 5.25 | 0 | 80.25 | 0 | 1226.50 (176) |
BE | 6.50 | 16.50 | 12.75 | 11.00 | 0 | 46.75 | 0 | 1273.25 (180) |
DU | 5.00 | 14.50 | 19.75 | 15.50 | 10 | 64.75 | 0 | 1338.00 (201) |
IT sr | 13.00 | 22.00 | 18.50 | 17.50 | - | 71.00 | - | 1409.00 (197) |
IT | 0.00 | 57.00 | 50.25 | 21.00 | 0 | 128.25 | 0 | 1537.25 (184) |
RU | 10.00 | 35.00 | 33.75 | 13.75 | 10 | 102.50 | 0 | 1639.75 (187) |
TU | 11.00 | 31.00 | 27.50 | 12.75 | 0 | 82.25 | 0 | 1722.00 (193) |
USA | 20.50 | 32.00 | 26.50 | 26.50 | 10 | 115.50 | 0 | 1837.50 (191) |
ME | 5.00 | 13.00 | 26.50 | 28.00 | 0 | 72.50 | 0 | 1910.00 (198) |
BR sr | 12.00 | 12.00 | 15.00 | 15.50 | - | 54.50 | - | 1964.50 (198) |
BR | 15.00 | 5.00 | 10.50 | 7.00 | 0 | 37.50 | 0 | 2002.00 (211) |
QA | 12.00 | 21.00 | 19.50 | 28.75 | 10 | 91.25 | 0 | 2093.25 (211) |
SA | 11.00 | 43.00 | 29.50 | 15.50 | 0 | 99.00 | 0 | 2192.25 (210) |
AB | 41.00 | 13.50 | 19.00 | 21.00 | 0 | 94.50 | 0 | 2286.75 (209) |
See points scored by 2021 drivers and teams