251st
2025 predicted rank: 315th
World score
825.68
2025 predicted score: 275.23
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,752.25 |
Best | 2021 (12th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 1 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2021
Player: MobilX1
Team name: BMK RACING (2021 season)
2021 team
BMK RACING | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Norris |
Car 1 | AlphaTauri |
Car 2 | AlphaTauri |
Points | 2752.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Norris | AlphaTauri | Alfa Romeo | 1 | |||
BA | 52.00 | 39.00 | 18.50 | 19.50 | 0 | 129.00 | 0 | 129.00 (29) |
Change | 3 | |||||||
EM | 49.50 | 45.00 | 29.00 | 19.00 | 0 | 142.50 | 0 | 271.50 (22) |
Change | Hamilton | Norris | AlphaTauri | AlphaTauri | 1 | Free | ||
PO | 52.00 | 34.00 | 15.00 | 15.00 | 0 | 116.00 | 0 | 387.50 (17) |
Change | 2 | |||||||
SP | 52.50 | 23.00 | 11.00 | 11.00 | 10 | 107.50 | 0 | 495.00 (12) |
MO | 29.00 | 41.00 | 18.50 | 18.50 | 0 | 107.00 | 0 | 602.00 (27) |
AZ | 11.00 | 38.00 | 31.50 | 31.50 | 0 | 112.00 | 0 | 714.00 (31) |
FR | 42.00 | 36.00 | 27.50 | 27.50 | 10 | 143.00 | 0 | 857.00 (22) |
ST | 47.00 | 30.50 | 14.00 | 14.00 | 0 | 105.50 | 0 | 962.50 (31) |
AT | 33.00 | 38.00 | 15.50 | 15.50 | 10 | 112.00 | 0 | 1074.50 (38) |
GB sr | 16.00 | 18.00 | 12.50 | 12.50 | - | 59.00 | - | 1133.50 (41) |
GB | 52.00 | 35.00 | 22.00 | 22.00 | 10 | 141.00 | 20 | 1294.50 (12) |
HU | 44.50 | 9.00 | 41.50 | 41.50 | 0 | 136.50 | 0 | 1431.00 (8) |
BE | 18.75 | 9.00 | 10.00 | 10.00 | 0 | 47.75 | 0 | 1478.75 (8) |
DU | 47.00 | 25.00 | 19.00 | 19.00 | 10 | 120.00 | 0 | 1598.75 (7) |
IT sr | 12.00 | 15.00 | 9.00 | 9.00 | - | 45.00 | - | 1643.75 (8) |
IT | 11.00 | 43.50 | 2.50 | 2.50 | 0 | 59.50 | 0 | 1703.25 (22) |
RU | 55.00 | 32.50 | 11.50 | 11.50 | 10 | 120.50 | 0 | 1823.75 (30) |
TU | 43.00 | 24.00 | 19.00 | 19.00 | 0 | 105.00 | 0 | 1928.75 (34) |
USA | 47.00 | 21.00 | 13.75 | 13.75 | 10 | 105.50 | 0 | 2034.25 (35) |
ME | 42.00 | 40.00 | 20.00 | 20.00 | 0 | 122.00 | 0 | 2156.25 (37) |
BR sr | 60.00 | 18.00 | 11.50 | 11.50 | - | 101.00 | - | 2257.25 (18) |
BR | 67.50 | 16.00 | 19.50 | 19.50 | 0 | 122.50 | 0 | 2379.75 (13) |
QA | 52.50 | 18.00 | 13.50 | 13.50 | 10 | 107.50 | 0 | 2487.25 (16) |
SA | 57.50 | 16.00 | 19.00 | 19.00 | 0 | 111.50 | 0 | 2598.75 (17) |
AB | 42.00 | 24.50 | 43.50 | 43.50 | 0 | 153.50 | 0 | 2752.25 (12) |
See points scored by 2021 drivers and teams