277th
2026 predicted rank: 281st
World score
521.71
2026 predicted score: 316.42
Championships
| Contested | 4 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 9,817.00 |
| Best | 2016 (32nd) |
| Worst | 2018 (181st) |
| Best rookie | 2016 |
Races
| Wins | 1 |
|---|---|
| Podiums | 2 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 2 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 2 |
| Member of winning country league | 1 |
Player: JohnMc 
Team name: Methil's Son (2019 season)
2019 team
| Methil's Son | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Sainz Jnr |
| Car 1 | Racing Point |
| Car 2 | McLaren |
| Points | 2425.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Hülkenberg | Alfa Romeo | Haas | 1 | |||
| AU | 44.50 | 33.00 | 18.50 | 19.00 | 10 | 125.00 | 0 | 125.00 (24) |
| BA | 53.50 | 10.00 | 25.50 | 8.50 | 0 | 97.50 | 0 | 222.50 (100) |
| CH | 52.00 | 7.00 | 25.50 | 13.25 | 0 | 97.75 | 0 | 320.25 (119) |
| Change | Hamilton | Pérez | Racing Point | Haas | 2 | Free | ||
| AZ | 42.00 | 27.00 | 25.50 | 7.00 | 0 | 101.50 | 0 | 421.75 (132) |
| Change | 1 | |||||||
| SP | 57.00 | 15.00 | 7.50 | 21.00 | 0 | 100.50 | 0 | 522.25 (128) |
| MO | 52.50 | 22.00 | 17.50 | 18.00 | 10 | 120.00 | 0 | 642.25 (113) |
| CA | 52.00 | 19.00 | 27.50 | 19.50 | 10 | 128.00 | 0 | 770.25 (87) |
| FR | 52.50 | 21.00 | 21.50 | 6.50 | 10 | 111.50 | 0 | 881.75 (93) |
| AT | 30.00 | 16.00 | 13.00 | 8.25 | 10 | 77.25 | 0 | 959.00 (136) |
| GB | 57.00 | 13.00 | 19.00 | 2.50 | 10 | 101.50 | 0 | 1060.50 (154) |
| GE | 21.50 | 7.00 | 33.50 | 27.50 | 0 | 89.50 | 0 | 1150.00 (150) |
| HU | 53.50 | 25.00 | 19.00 | 12.00 | 0 | 109.50 | 0 | 1259.50 (154) |
| BE | 43.50 | 29.00 | 31.50 | 12.50 | 10 | 126.50 | 0 | 1386.00 (141) |
| IT | 43.00 | 49.00 | 31.00 | 6.00 | 10 | 139.00 | 0 | 1525.00 (135) |
| SI | 34.00 | 5.00 | 12.00 | 22.00 | 10 | 83.00 | 0 | 1608.00 (144) |
| RU | 57.00 | 33.00 | 28.50 | 18.00 | 10 | 146.50 | 0 | 1754.50 (139) |
| Change | Hamilton | Sainz Jnr | Racing Point | McLaren | 1 | Free | ||
| JA | 44.00 | 34.00 | 33.50 | 24.00 | 0 | 135.50 | 0 | 1890.00 (124) |
| ME | 53.50 | 12.00 | 27.50 | 9.50 | 10 | 112.50 | 0 | 2002.50 (124) |
| USA | 47.00 | 21.00 | 29.50 | 23.50 | 0 | 121.00 | 0 | 2123.50 (122) |
| BR | 33.50 | 76.00 | 21.50 | 50.75 | 0 | 181.75 | 0 | 2305.25 (92) |
| AB | 57.50 | 16.00 | 17.75 | 18.50 | 10 | 119.75 | 0 | 2425.00 (98) |
See points scored by 2019 drivers and teams