5th
Gained 1 place
World score
6,753.85
Championships
Contested | 17 |
---|---|
Won | 1 |
Top 10 | 1 |
Total points | 40,796.37 |
Best | 2020 (1st) |
Worst | 2011 (151st) |
Races
Wins | 4 |
---|---|
Podiums | 10 |
Gold medals | 4 |
Silver medals | 4 |
Bronze medals | 6 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 3 |
Member of winning country league | 5 |
Player: janne
Team name: Kaanaa Canucks (2024 season)
Current team
Kaanaa Canucks | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | Haas |
Points | 3204.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Stroll | Williams | RB | 2 | |||
BA | 57.50 | 22.00 | 10.50 | 15.00 | 10 | 115.00 | 0 | 115.00 (37) |
Change | 1 | |||||||
SA | 52.50 | 5.50 | 21.50 | 11.50 | 10 | 101.00 | 0 | 216.00 (55) |
Change | Verstappen | Piastri | Haas | Haas | 1 | Free | ||
AU | 17.50 | 35.00 | 30.50 | 30.50 | 0 | 113.50 | 0 | 329.50 (78) |
JA | 57.50 | 21.00 | 21.50 | 21.50 | 0 | 121.50 | 10 | 461.00 (42) |
CH | 60.50 | 23.00 | 14.50 | 14.50 | 0 | 112.50 | 0 | 573.50 (42) |
MI | 52.50 | 20.00 | 13.00 | 13.00 | 10 | 108.50 | 0 | 682.00 (56) |
EM | 52.50 | 35.00 | 21.25 | 21.25 | 10 | 140.00 | 10 | 832.00 (26) |
MO | 27.00 | 42.00 | 5.00 | 5.00 | 10 | 89.00 | 0 | 921.00 (39) |
Change | 2 | |||||||
CA | 52.00 | 30.00 | 24.50 | 24.50 | 10 | 141.00 | 0 | 1062.00 (23) |
SP | 52.00 | 28.00 | 15.00 | 15.00 | 10 | 120.00 | 0 | 1182.00 (22) |
AT | 41.50 | 58.00 | 32.00 | 32.00 | 10 | 173.50 | 20 | 1375.50 (9) |
GB | 45.00 | 35.00 | 26.00 | 26.00 | 10 | 142.00 | 0 | 1517.50 (6) |
HU | 30.50 | 52.00 | 14.00 | 14.00 | 10 | 120.50 | 0 | 1638.00 (14) |
Change | Norris | Piastri | McLaren | Haas | 2 | Free | ||
BE | 30.00 | 47.00 | 38.50 | 13.50 | 10 | 139.00 | 0 | 1777.00 (14) |
DU | 57.50 | 33.50 | 45.50 | 19.50 | 0 | 156.00 | 0 | 1933.00 (16) |
Change | 1 | |||||||
IT | 45.50 | 42.00 | 43.75 | 16.75 | 10 | 158.00 | 0 | 2091.00 (14) |
Change | 2 | |||||||
AZ | 60.00 | 52.00 | 56.00 | 17.25 | 0 | 185.25 | 0 | 2276.25 (13) |
Change | 1 | |||||||
SI | 52.50 | 41.00 | 46.75 | 14.00 | 10 | 164.25 | 10 | 2450.50 (12) |
Change | 2 | |||||||
USA | 42.50 | 30.00 | 36.25 | 22.50 | 0 | 131.25 | 0 | 2581.75 (13) |
ME | 43.50 | 41.00 | 42.25 | 22.25 | 0 | 149.00 | 0 | 2730.75 (15) |
BR | 38.50 | 28.00 | 33.25 | 9.50 | 0 | 109.25 | 0 | 2840.00 (18) |
LA | 32.00 | 26.00 | 29.00 | 19.00 | 10 | 116.00 | 0 | 2956.00 (17) |
QA | 28.50 | 47.00 | 37.75 | 11.25 | 0 | 124.50 | 0 | 3080.50 (15) |
AB | 52.50 | 17.00 | 34.75 | 19.50 | 0 | 123.75 | 0 | 3204.25 (19) |
See points scored by 2024 drivers and teams