279th
2025 predicted rank: 361st
World score
720.64
2025 predicted score: 240.21
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,402.13 |
Best | 2021 (186th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2021
Player: davidashey987
Team name: Green Phoenix F1 (2021 season)
2021 team
Green Phoenix F1 | |
---|---|
Driver 1 | Alonso |
Driver 2 | Tsunoda |
Car 1 | Red Bull Racing |
Car 2 | Aston Martin |
Points | 2402.13 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Tsunoda | Red Bull Racing | Aston Martin | 1 | |||
BA | 6.00 | 29.00 | 43.75 | 20.75 | 0 | 99.50 | 0 | 99.50 (168) |
EM | 31.00 | 34.00 | 34.25 | 19.25 | 0 | 118.50 | 0 | 218.00 (162) |
PO | 34.00 | 14.00 | 38.25 | 15.75 | 0 | 102.00 | 0 | 320.00 (168) |
SP | 8.50 | 0.00 | 41.50 | 15.00 | 0 | 65.00 | 0 | 385.00 (195) |
MO | 22.00 | 10.00 | 47.50 | 35.00 | 10 | 124.50 | 0 | 509.50 (186) |
AZ | 31.00 | 24.00 | 35.75 | 30.00 | 0 | 120.75 | 0 | 630.25 (162) |
FR | 23.00 | 31.00 | 48.25 | 32.00 | 0 | 134.25 | 0 | 764.50 (143) |
ST | 18.00 | 19.00 | 42.75 | 22.00 | 10 | 111.75 | 0 | 876.25 (136) |
AT | 28.00 | 13.00 | 42.50 | 8.50 | 0 | 92.00 | 0 | 968.25 (150) |
GB sr | 27.00 | 10.00 | 10.50 | 19.50 | - | 67.00 | - | 1035.25 (150) |
GB | 24.00 | 29.00 | 24.75 | 22.00 | 0 | 99.75 | 0 | 1135.00 (166) |
HU | 43.00 | 48.00 | 14.75 | 5.25 | 0 | 111.00 | 0 | 1246.00 (163) |
BE | 9.00 | 6.50 | 14.63 | 11.00 | 0 | 41.13 | 0 | 1287.13 (172) |
DU | 33.00 | 5.00 | 51.25 | 15.50 | 0 | 104.75 | 0 | 1391.88 (172) |
IT sr | 21.00 | 13.00 | 17.50 | 17.50 | - | 69.00 | - | 1460.88 (168) |
IT | 25.50 | 0.00 | 26.75 | 21.00 | 10 | 83.25 | 0 | 1544.13 (180) |
RU | 27.00 | 10.00 | 50.00 | 13.75 | 0 | 100.75 | 0 | 1644.88 (184) |
TU | 9.00 | 11.00 | 42.50 | 12.75 | 10 | 85.25 | 0 | 1730.13 (189) |
USA | 5.00 | 20.50 | 45.00 | 26.50 | 0 | 97.00 | 0 | 1827.13 (194) |
ME | 21.00 | 5.00 | 46.25 | 28.00 | 10 | 110.25 | 0 | 1937.38 (195) |
BR sr | 12.00 | 12.00 | 15.00 | 15.50 | - | 54.50 | - | 1991.88 (196) |
BR | 26.00 | 15.00 | 40.00 | 7.00 | 0 | 88.00 | 0 | 2079.88 (196) |
QA | 37.50 | 12.00 | 52.00 | 28.75 | 0 | 130.25 | 0 | 2210.13 (187) |
SA | 15.00 | 11.00 | 26.75 | 15.50 | 0 | 68.25 | 0 | 2278.38 (192) |
AB | 28.00 | 41.00 | 33.75 | 21.00 | 0 | 123.75 | 0 | 2402.13 (186) |
See points scored by 2021 drivers and teams