144th
2026 predicted rank: 174th
World score
5,212.51
2026 predicted score: 2,632.11
Championships
| Contested | 3 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 8,452.63 |
| Best | 2023 (48th) |
| Worst | 2022 (106th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 4 |
| Gold medals | 1 |
| Silver medals | 2 |
| Bronze medals | 2 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: AV8ER 
Team name: Scarlet Fantastico (2024 season)
2024 team
| Scarlet Fantastico | |
|---|---|
| Driver 1 | Norris |
| Driver 2 | Piastri |
| Car 1 | Haas |
| Car 2 | McLaren |
| Points | 2966.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Albon | RB | McLaren | 2 | |||
| BA | 34.00 | 13.00 | 15.00 | 25.00 | 10 | 97.00 | 0 | 97.00 (112) |
| SA | 43.00 | 18.00 | 11.50 | 28.00 | 0 | 100.50 | 0 | 197.50 (112) |
| AU | 50.00 | 18.00 | 27.00 | 36.25 | 10 | 141.25 | 0 | 338.75 (57) |
| JA | 41.00 | 5.00 | 10.75 | 25.75 | 0 | 82.50 | 0 | 421.25 (87) |
| CH | 42.00 | 21.00 | 2.50 | 35.50 | 10 | 111.00 | 0 | 532.25 (93) |
| MI | 45.00 | 10.00 | 30.75 | 38.50 | 0 | 124.25 | 0 | 656.50 (85) |
| EM | 37.50 | 5.00 | 14.00 | 38.50 | 0 | 95.00 | 0 | 751.50 (107) |
| MO | 52.50 | 18.00 | 18.00 | 37.50 | 0 | 126.00 | 0 | 877.50 (81) |
| CA | 5.00 | 5.50 | 16.00 | 36.75 | 10 | 73.25 | 0 | 950.75 (102) |
| SP | 30.00 | 16.00 | 13.50 | 38.75 | 10 | 108.25 | 0 | 1059.00 (107) |
| AT | 16.00 | 13.00 | 19.00 | 35.00 | 10 | 93.00 | 0 | 1152.00 (124) |
| GB | 12.00 | 18.00 | 23.00 | 36.25 | 10 | 99.25 | 0 | 1251.25 (132) |
| Change | Norris | Piastri | Haas | McLaren | 2 | Free | ||
| HU | 44.50 | 52.00 | 14.00 | 48.25 | 10 | 168.75 | 10 | 1430.00 (114) |
| BE | 30.00 | 47.00 | 13.50 | 38.50 | 10 | 139.00 | 0 | 1569.00 (104) |
| DU | 57.50 | 33.50 | 19.50 | 45.50 | 0 | 156.00 | 0 | 1725.00 (95) |
| IT | 45.50 | 42.00 | 16.75 | 43.75 | 0 | 148.00 | 0 | 1873.00 (83) |
| AZ | 60.00 | 52.00 | 17.25 | 56.00 | 0 | 185.25 | 0 | 2058.25 (74) |
| SI | 52.50 | 41.00 | 14.00 | 46.75 | 0 | 154.25 | 0 | 2212.50 (68) |
| USA | 42.50 | 30.00 | 22.50 | 36.25 | 0 | 131.25 | 0 | 2343.75 (68) |
| ME | 43.50 | 41.00 | 22.25 | 42.25 | 0 | 149.00 | 0 | 2492.75 (71) |
| BR | 38.50 | 28.00 | 9.50 | 33.25 | 0 | 109.25 | 0 | 2602.00 (68) |
| LA | 32.00 | 26.00 | 19.00 | 29.00 | 10 | 116.00 | 0 | 2718.00 (67) |
| QA | 28.50 | 47.00 | 11.25 | 37.75 | 0 | 124.50 | 0 | 2842.50 (67) |
| AB | 52.50 | 17.00 | 19.50 | 34.75 | 0 | 123.75 | 0 | 2966.25 (69) |
See points scored by 2024 drivers and teams