316th
2026 predicted rank: 486th
World score
274.12
2026 predicted score: 85.72
Championships
| Contested | 4 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 8,572.25 |
| Best | 2014 (171st) |
| Worst | 2017 (234th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 1 |
| Gold medals | 1 |
| Silver medals | 1 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Annette 
Team name: Another long shot (2018 season)
2018 team
| Another long shot | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Hülkenberg |
| Car 1 | Force India |
| Car 2 | Williams |
| Points | 2093.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Hülkenberg | Force India | Williams | 2 | |||
| AU | 53.50 | 24.00 | 19.50 | 7.00 | 0 | 104.00 | 0 | 104.00 (150) |
| BA | 52.50 | 29.00 | 15.50 | 17.50 | 0 | 114.50 | 0 | 218.50 (132) |
| CH | 24.50 | 29.00 | 15.50 | 17.50 | 10 | 96.50 | 0 | 315.00 (173) |
| AZ | 36.50 | 5.00 | 27.50 | 15.25 | 10 | 94.25 | 0 | 409.25 (192) |
| SP | 33.50 | 0.00 | 20.00 | 28.00 | 0 | 81.50 | 0 | 490.75 (206) |
| MO | 42.00 | 28.00 | 20.00 | 11.00 | 0 | 101.00 | 0 | 591.75 (218) |
| CA | 52.50 | 24.00 | 14.75 | 5.00 | 0 | 96.25 | 0 | 688.00 (215) |
| FR | 30.50 | 26.00 | 5.00 | 17.50 | 0 | 79.00 | 0 | 767.00 (221) |
| AT | 43.00 | 5.50 | 39.00 | 15.50 | 0 | 103.00 | 0 | 870.00 (228) |
| GB | 57.00 | 38.00 | 26.25 | 26.50 | 10 | 157.75 | 30 | 1057.75 (184) |
| GE | 17.50 | 34.00 | 32.75 | 2.50 | 0 | 86.75 | 0 | 1144.50 (204) |
| HU | 45.00 | 18.00 | 22.00 | 21.50 | 0 | 106.50 | 0 | 1251.00 (205) |
| BE | 52.00 | 5.00 | 28.75 | 19.00 | 10 | 114.75 | 0 | 1365.75 (199) |
| IT | 34.00 | 33.00 | 29.00 | 17.25 | 0 | 113.25 | 0 | 1479.00 (190) |
| SI | 37.50 | 16.50 | 7.50 | 19.00 | 0 | 80.50 | 0 | 1559.50 (209) |
| RU | 37.50 | 15.00 | 17.00 | 7.00 | 0 | 76.50 | 0 | 1636.00 (216) |
| JA | 36.00 | 0.00 | 25.50 | 12.50 | 0 | 74.00 | 0 | 1710.00 (221) |
| USA | 35.00 | 29.00 | 18.75 | 9.00 | 0 | 91.75 | 0 | 1801.75 (225) |
| ME | 45.00 | 29.00 | 10.00 | 26.50 | 10 | 120.50 | 0 | 1922.25 (223) |
| BR | 28.00 | 5.00 | 23.00 | 13.00 | 0 | 69.00 | 0 | 1991.25 (226) |
| AB | 48.50 | 5.50 | 21.50 | 26.50 | 0 | 102.00 | 0 | 2093.25 (225) |
See points scored by 2018 drivers and teams