20th
2027 predicted rank: 39th
World score
6,280.55
2027 predicted score: 5,633.32
Championships
| Contested | 19 |
|---|---|
| Won | 1 |
| Top 10 | 1 |
| Total points | 41,410.12 |
| Best | 2008 (1st) |
| Worst | 2010 (288th) |
| Best rookie | 2008 |
Races
| Wins | 1 |
|---|---|
| Podiums | 7 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 7 |
Leagues
| Mini-league wins | 4 |
|---|---|
| Member of winning mini-league | 2 |
| Country league wins | 3 |
| Member of winning country league | 6 |
Player: AMBrimberry 
Team name: AMBrimberry (2026 season)
Current team
| AMBrimberry | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Lindblad |
| Car 1 | Red Bull Racing |
| Car 2 | Audi |
| Points | 2074.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Bottas | Pérez | Mercedes | Red Bull Racing | 2 | |||
| AU | 0.00 | 16.00 | 47.25 | 38.75 | 0 | 102.00 | 0 | 102.00 (101) |
| CH | 28.00 | 28.00 | 55.75 | 15.00 | 0 | 126.75 | 0 | 228.75 (94) |
| Change | Bearman | Sainz Jnr | Mercedes | Racing Bulls | 1 | Free | ||
| JA | 0.00 | 18.00 | 45.75 | 21.75 | 10 | 95.50 | 0 | 324.25 (97) |
| MI | 18.00 | 29.00 | 47.75 | 10.50 | 10 | 115.25 | 0 | 439.50 (91) |
| Change | 2 | |||||||
| CA | 34.00 | 35.00 | 44.25 | 21.50 | 0 | 134.75 | 0 | 574.25 (73) |
| MO | 0.00 | 11.00 | 35.25 | 45.25 | 10 | 101.50 | 0 | 675.75 (127) |
| BA | 13.00 | 27.00 | 27.00 | 18.50 | 0 | 85.50 | 0 | 761.25 (89) |
| AT | 14.00 | 0.00 | 48.25 | 17.25 | 10 | 89.50 | 0 | 850.75 (90) |
| GB | 18.00 | 12.00 | 38.25 | 32.25 | 10 | 110.50 | 0 | 961.25 (110) |
| Change | 1 | |||||||
| BE | 15.00 | 24.00 | 32.50 | 15.50 | 10 | 97.00 | 0 | 1058.25 (105) |
| Change | 2 | |||||||
| HU | 8.00 | 10.00 | 34.50 | 22.00 | 0 | 74.50 | 0 | 1132.75 (115) |
| Change | 1 | |||||||
| DU | 0.00 | 13.00 | 47.25 | 15.75 | 0 | 76.00 | 0 | 1208.75 (128) |
| IT | 11.00 | 15.00 | 70.50 | 24.50 | 0 | 121.00 | 0 | 1329.75 (124) |
| Change | Gasly | Lindblad | Mercedes | Racing Bulls | 1 | Free | ||
| SP | 21.00 | 20.50 | 44.50 | 19.25 | 10 | 115.25 | 0 | 1445.00 (116) |
| AZ | 8.00 | 45.00 | 57.75 | 29.50 | 10 | 150.25 | 0 | 1595.25 (107) |
| Change | Antonelli | Lindblad | Mercedes | Cadillac | 2 | Free | ||
| BA | 43.50 | 52.00 | 24.25 | 6.50 | 0 | 126.25 | 0 | 1721.50 (99) |
| Change | 1 | |||||||
| SI | 44.00 | 10.00 | 45.50 | 9.50 | 10 | 119.00 | 0 | 1840.50 (97) |
| USA | 52.50 | 21.00 | 36.75 | 4.50 | 10 | 124.75 | 0 | 1965.25 (93) |
| Change | Antonelli | Lindblad | Red Bull Racing | Audi | 1 | Free | ||
| ME | 39.00 | 7.00 | 35.50 | 17.25 | 10 | 108.75 | 0 | 2074.00 (93) |
See points scored by 2026 drivers and teams