46th
2027 predicted rank: 37th
World score
6,105.27
2027 predicted score: 3,900.74
Championships
| Contested | 17 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 38,572.63 |
| Best | 2011 (17th) |
| Worst | 2012 (258th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 13 |
| Gold medals | 1 |
| Silver medals | 6 |
| Bronze medals | 7 |
Leagues
| Mini-league wins | 2 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: allanchast 
Team name: Barstewards F1 (2026 season)
Current team
| Barstewards F1 | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Lindblad |
| Car 1 | Audi |
| Car 2 | Ferrari |
| Points | 481.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Bearman | Haas | Audi | 1 | |||
| AU | 52.50 | 36.00 | 28.50 | 12.75 | 10 | 139.75 | 0 | 139.75 (6) |
| CH | 50.00 | 41.50 | 27.75 | 10.00 | 10 | 139.25 | 0 | 279.00 (13) |
| JA | 34.00 | 0.00 | 11.00 | 16.50 | 10 | 71.50 | 0 | 350.50 (55) |
| Change | Antonelli | Lindblad | Audi | Ferrari | 1 | Free | ||
| MI | 55.50 | 16.00 | 21.25 | 28.25 | 10 | 131.00 | 0 | 481.50 (46) |
See points scored by 2026 drivers and teams