45th
2026 predicted rank: 34th
World score
6,327.68
2026 predicted score: 4,139.05
Championships
Contested | 18 |
---|---|
Won | 1 |
Top 10 | 1 |
Total points | 38,650.87 |
Best | 2008 (1st) |
Worst | 2010 (288th) |
Best rookie | 2008 |
Races
Wins | 1 |
---|---|
Podiums | 7 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 7 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 2 |
Country league wins | 2 |
Member of winning country league | 5 |
Player: AMBrimberry 
Team name: AMBrimberry (2025 season)
Current team
AMBrimberry | |
---|---|
Driver 1 | Antonelli |
Driver 2 | Ocon |
Car 1 | McLaren |
Car 2 | Haas |
Points | 617.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Bearman | Gasly | McLaren | Aston Martin | 2 | |||
AU | 28.00 | 14.00 | 38.25 | 24.50 | 0 | 104.75 | 0 | 104.75 (54) |
CH | 41.00 | 0.00 | 52.00 | 18.50 | 0 | 111.50 | 0 | 216.25 (79) |
Change | Antonelli | Ocon | McLaren | Haas | 2 | Free | ||
JA | 32.00 | 10.00 | 39.75 | 13.25 | 0 | 95.00 | 0 | 311.25 (86) |
BA | 14.00 | 37.00 | 50.25 | 39.00 | 10 | 150.25 | 10 | 471.50 (27) |
Change | 1 | |||||||
SA | 27.00 | 25.00 | 51.25 | 23.00 | 10 | 136.25 | 10 | 617.75 (12) |
See points scored by 2025 drivers and teams