110th
Gained 23 places
World score
5,639.51
Championships
Contested | 4 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 11,252.38 |
Best | 2023 (6th) |
Worst | 2021 (166th) |
Races
Wins | 1 |
---|---|
Podiums | 5 |
Gold medals | 1 |
Silver medals | 2 |
Bronze medals | 3 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: SlickNick
Team name: IndreRacing (2024 season)
Current team
IndreRacing | |
---|---|
Driver 1 | Piastri |
Driver 2 | Norris |
Car 1 | McLaren |
Car 2 | Haas |
Points | 3034.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Piastri | Ricciardo | Red Bull Racing | RB | 2 | |||
BA | 21.00 | 18.00 | 52.25 | 15.00 | 10 | 116.25 | 0 | 116.25 (31) |
Change | Piastri | Stroll | Red Bull Racing | RB | 2 | Free | ||
SA | 35.00 | 5.50 | 48.00 | 11.50 | 0 | 100.00 | 0 | 216.25 (54) |
Change | 1 | |||||||
AU | 35.00 | 33.00 | 24.75 | 27.00 | 0 | 119.75 | 0 | 336.00 (66) |
Change | 2 | |||||||
JA | 21.00 | 22.00 | 49.75 | 10.75 | 0 | 103.50 | 0 | 439.50 (65) |
CH | 23.00 | 11.00 | 52.25 | 2.50 | 10 | 98.75 | 0 | 538.25 (85) |
Change | 1 | |||||||
MI | 20.00 | 9.00 | 44.25 | 30.75 | 10 | 114.00 | 0 | 652.25 (94) |
Change | Piastri | Alonso | Ferrari | RB | 1 | Free | ||
EM | 35.00 | 10.00 | 33.75 | 14.00 | 10 | 102.75 | 0 | 755.00 (103) |
MO | 42.00 | 19.00 | 45.00 | 18.00 | 10 | 134.00 | 0 | 889.00 (71) |
Change | 2 | |||||||
CA | 30.00 | 27.00 | 5.00 | 16.00 | 10 | 88.00 | 0 | 977.00 (91) |
Change | Piastri | Verstappen | Haas | RB | 2 | Free | ||
SP | 28.00 | 52.00 | 15.00 | 13.50 | 10 | 118.50 | 0 | 1095.50 (90) |
AT | 58.00 | 41.50 | 32.00 | 19.00 | 10 | 160.50 | 0 | 1256.00 (67) |
GB | 35.00 | 45.00 | 26.00 | 23.00 | 10 | 139.00 | 0 | 1395.00 (65) |
HU | 52.00 | 30.50 | 14.00 | 16.75 | 10 | 123.25 | 0 | 1518.25 (68) |
BE | 47.00 | 48.00 | 13.50 | 23.50 | 10 | 142.00 | 0 | 1660.25 (65) |
DU | 33.50 | 42.00 | 19.50 | 11.00 | 0 | 106.00 | 0 | 1766.25 (77) |
Change | Piastri | Norris | McLaren | Williams | 1 | -20 | ||
IT | 42.00 | 45.50 | 43.75 | 23.00 | 10 | 164.25 | 20 | 1930.50 (61) |
AZ | 52.00 | 60.00 | 56.00 | 24.50 | 10 | 202.50 | 30 | 2163.00 (42) |
Change | 2 | |||||||
SI | 41.00 | 52.50 | 46.75 | 11.50 | 0 | 151.75 | 0 | 2314.75 (47) |
USA | 30.00 | 42.50 | 36.25 | 17.00 | 0 | 125.75 | 0 | 2440.50 (47) |
Change | 1 | |||||||
ME | 41.00 | 43.50 | 42.25 | 14.00 | 10 | 150.75 | 0 | 2591.25 (47) |
Change | Piastri | Norris | McLaren | Haas | 2 | -20 | ||
BR | 28.00 | 38.50 | 33.25 | 9.50 | 0 | 109.25 | 0 | 2680.50 (52) |
Change | 1 | |||||||
LA | 26.00 | 32.00 | 29.00 | 19.00 | 0 | 106.00 | 0 | 2786.50 (53) |
Change | 2 | |||||||
QA | 47.00 | 28.50 | 37.75 | 11.25 | 0 | 124.50 | 0 | 2911.00 (55) |
AB | 17.00 | 52.50 | 34.75 | 19.50 | 0 | 123.75 | 0 | 3034.75 (57) |
See points scored by 2024 drivers and teams