47th
Lost 5 places
World score
6,302.10
Championships
Contested | 16 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 37,938.63 |
Best | 2018 (10th) |
Worst | 2012 (378th) |
Races
Wins | 3 |
---|---|
Podiums | 7 |
Gold medals | 3 |
Silver medals | 1 |
Bronze medals | 5 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: rosbif
Team name: rosbifracing (2024 season)
Current team
rosbifracing | |
---|---|
Driver 1 | Leclerc |
Driver 2 | Norris |
Car 1 | Haas |
Car 2 | RB |
Points | 2902.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Leclerc | Alonso | RB | RB | 2 | |||
BA | 34.00 | 18.00 | 15.00 | 15.00 | 10 | 92.00 | 0 | 92.00 (146) |
Change | Piastri | Ricciardo | Red Bull Racing | RB | 2 | Free | ||
SA | 35.00 | 13.00 | 48.00 | 11.50 | 0 | 107.50 | 0 | 199.50 (109) |
AU | 35.00 | 28.00 | 24.75 | 27.00 | 10 | 124.75 | 0 | 324.25 (84) |
JA | 21.00 | 5.00 | 49.75 | 10.75 | 0 | 86.50 | 0 | 410.75 (101) |
Change | Alonso | Tsunoda | Red Bull Racing | Haas | 2 | Free | ||
CH | 29.50 | 0.00 | 52.25 | 14.50 | 10 | 106.25 | 0 | 517.00 (111) |
MI | 35.00 | 31.50 | 44.25 | 13.00 | 0 | 123.75 | 0 | 640.75 (101) |
EM | 10.00 | 16.00 | 40.25 | 21.25 | 0 | 87.50 | 0 | 728.25 (118) |
MO | 19.00 | 21.00 | 13.50 | 5.00 | 0 | 58.50 | 0 | 786.75 (140) |
Change | Norris | Tsunoda | Ferrari | Haas | 2 | Free | ||
CA | 43.50 | 11.00 | 5.00 | 24.50 | 10 | 94.00 | 0 | 880.75 (151) |
SP | 49.50 | 8.00 | 28.50 | 15.00 | 10 | 111.00 | 0 | 991.75 (147) |
AT | 12.00 | 15.00 | 29.50 | 32.00 | 10 | 98.50 | 0 | 1090.25 (151) |
GB | 37.50 | 25.00 | 25.50 | 26.00 | 10 | 124.00 | 0 | 1214.25 (149) |
Change | Norris | Piastri | McLaren | Haas | 2 | -20 | ||
HU | 44.50 | 52.00 | 48.25 | 14.00 | 10 | 168.75 | 10 | 1373.00 (130) |
BE | 30.00 | 47.00 | 38.50 | 13.50 | 10 | 139.00 | 0 | 1512.00 (123) |
DU | 57.50 | 33.50 | 45.50 | 19.50 | 0 | 156.00 | 0 | 1668.00 (114) |
IT | 45.50 | 42.00 | 43.75 | 16.75 | 0 | 148.00 | 0 | 1816.00 (104) |
AZ | 60.00 | 52.00 | 56.00 | 17.25 | 0 | 185.25 | 0 | 2001.25 (91) |
SI | 52.50 | 41.00 | 46.75 | 14.00 | 0 | 154.25 | 0 | 2155.50 (89) |
USA | 42.50 | 30.00 | 36.25 | 22.50 | 0 | 131.25 | 0 | 2286.75 (84) |
Change | Leclerc | Norris | Haas | RB | 2 | -20 | ||
ME | 44.00 | 43.50 | 22.25 | 8.00 | 0 | 117.75 | 0 | 2384.50 (86) |
BR | 38.00 | 38.50 | 9.50 | 21.25 | 0 | 107.25 | 0 | 2491.75 (90) |
LA | 33.00 | 32.00 | 19.00 | 15.50 | 10 | 109.50 | 0 | 2601.25 (89) |
QA | 51.00 | 28.50 | 11.25 | 18.50 | 0 | 109.25 | 0 | 2710.50 (92) |
AB | 78.00 | 52.50 | 19.50 | 12.00 | 0 | 162.00 | 30 | 2902.50 (78) |
See points scored by 2024 drivers and teams