20th
Gained 10 places
World score
6,570.50
Championships
Contested | 10 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 26,022.63 |
Best | 2022 (10th) |
Worst | 2018 (154th) |
Races
Wins | 3 |
---|---|
Podiums | 7 |
Gold medals | 3 |
Silver medals | 4 |
Bronze medals | 3 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 2 |
Country league wins | 0 |
Member of winning country league | 1 |
Player: QwikKiwi
Team name: KwikKiwi (2024 season)
Current team
KwikKiwi | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | Williams |
Points | 3168.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Piastri | Aston Martin | Haas | 2 | |||
BA | 28.00 | 21.00 | 20.00 | 16.75 | 10 | 95.75 | 0 | 95.75 (130) |
Change | 1 | |||||||
SA | 18.00 | 35.00 | 17.75 | 24.50 | 10 | 105.25 | 0 | 201.00 (101) |
Change | 2 | |||||||
AU | 5.00 | 35.00 | 29.25 | 30.50 | 10 | 109.75 | 0 | 310.75 (116) |
JA | 18.00 | 21.00 | 24.50 | 21.50 | 0 | 85.00 | 0 | 395.75 (127) |
CH | 46.00 | 23.00 | 20.25 | 14.50 | 10 | 113.75 | 0 | 509.50 (120) |
Change | Sainz Jnr | Piastri | McLaren | Haas | 1 | Free | ||
MI | 37.50 | 20.00 | 38.50 | 13.00 | 10 | 119.00 | 0 | 628.50 (113) |
EM | 30.00 | 35.00 | 38.50 | 21.25 | 10 | 134.75 | 0 | 763.25 (98) |
MO | 37.50 | 42.00 | 37.50 | 5.00 | 10 | 132.00 | 0 | 895.25 (62) |
Change | 3 | |||||||
CA | 5.00 | 30.00 | 36.75 | 24.50 | 0 | 96.25 | 0 | 991.50 (85) |
Change | 2 | |||||||
SP | 27.00 | 28.00 | 38.75 | 15.00 | 10 | 118.75 | 0 | 1110.25 (82) |
AT | 43.00 | 58.00 | 35.00 | 32.00 | 10 | 178.00 | 30 | 1318.25 (30) |
Change | 1 | |||||||
GB | 39.00 | 35.00 | 36.25 | 26.00 | 0 | 136.25 | 0 | 1454.50 (25) |
Change | 2 | |||||||
HU | 27.00 | 52.00 | 48.25 | 14.00 | 10 | 151.25 | 0 | 1605.75 (25) |
BE | 29.00 | 47.00 | 38.50 | 13.50 | 10 | 138.00 | 0 | 1743.75 (26) |
Change | Norris | Piastri | McLaren | Haas | 1 | Free | ||
DU | 57.50 | 33.50 | 45.50 | 19.50 | 10 | 166.00 | 0 | 1909.75 (19) |
IT | 45.50 | 42.00 | 43.75 | 16.75 | 10 | 158.00 | 0 | 2067.75 (20) |
AZ | 60.00 | 52.00 | 56.00 | 17.25 | 10 | 195.25 | 0 | 2263.00 (17) |
Change | Norris | Piastri | McLaren | Williams | 1 | Free | ||
SI | 52.50 | 41.00 | 46.75 | 11.50 | 10 | 161.75 | 0 | 2424.75 (18) |
Change | 2 | |||||||
USA | 42.50 | 30.00 | 36.25 | 17.00 | 0 | 125.75 | 0 | 2550.50 (21) |
Change | 1 | |||||||
ME | 43.50 | 41.00 | 42.25 | 14.00 | 10 | 150.75 | 0 | 2701.25 (23) |
BR | 38.50 | 28.00 | 33.25 | 4.00 | 10 | 113.75 | 0 | 2815.00 (21) |
Change | 2 | |||||||
LA | 32.00 | 26.00 | 29.00 | 16.50 | 10 | 113.50 | 0 | 2928.50 (21) |
QA | 28.50 | 47.00 | 37.75 | 6.50 | 0 | 119.75 | 0 | 3048.25 (22) |
AB | 52.50 | 17.00 | 34.75 | 15.50 | 0 | 119.75 | 0 | 3168.00 (23) |
See points scored by 2024 drivers and teams