45th
Gained 21 places
World score
6,327.68
Championships
Contested | 17 |
---|---|
Won | 1 |
Top 10 | 1 |
Total points | 38,650.87 |
Best | 2008 (1st) |
Worst | 2010 (288th) |
Best rookie | 2008 |
Races
Wins | 1 |
---|---|
Podiums | 5 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 5 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 2 |
Country league wins | 2 |
Member of winning country league | 5 |
Player: AMBrimberry
Team name: AMBrimberry (2024 season)
Current team
AMBrimberry | |
---|---|
Driver 1 | Piastri |
Driver 2 | Hülkenberg |
Car 1 | Ferrari |
Car 2 | McLaren |
Points | 3045.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Piastri | Alonso | Ferrari | RB | 2 | |||
BA | 21.00 | 18.00 | 36.50 | 15.00 | 10 | 100.50 | 0 | 100.50 (99) |
Change | 1 | |||||||
SA | 35.00 | 30.00 | 38.00 | 11.50 | 10 | 124.50 | 0 | 225.00 (37) |
Change | 2 | |||||||
AU | 35.00 | 25.50 | 51.00 | 27.00 | 10 | 148.50 | 0 | 373.50 (16) |
JA | 21.00 | 27.00 | 40.00 | 10.75 | 0 | 98.75 | 0 | 472.25 (28) |
CH | 23.00 | 29.50 | 40.00 | 2.50 | 10 | 105.00 | 0 | 577.25 (41) |
Change | Piastri | Tsunoda | Ferrari | Aston Martin | 1 | Free | ||
MI | 20.00 | 31.50 | 41.25 | 22.00 | 10 | 124.75 | 0 | 702.00 (36) |
EM | 35.00 | 16.00 | 33.75 | 19.50 | 10 | 114.25 | 0 | 816.25 (41) |
MO | 42.00 | 21.00 | 45.00 | 16.50 | 10 | 134.50 | 0 | 950.75 (13) |
Change | 2 | |||||||
CA | 30.00 | 11.00 | 5.00 | 27.50 | 10 | 83.50 | 0 | 1034.25 (42) |
SP | 28.00 | 8.00 | 28.50 | 14.25 | 10 | 88.75 | 0 | 1123.00 (68) |
AT | 58.00 | 15.00 | 29.50 | 19.50 | 10 | 132.00 | 0 | 1255.00 (71) |
Change | Piastri | Hülkenberg | Ferrari | McLaren | 1 | Free | ||
GB | 35.00 | 27.00 | 25.50 | 36.25 | 0 | 123.75 | 0 | 1378.75 (70) |
Change | 2 | |||||||
HU | 52.00 | 13.00 | 32.00 | 48.25 | 10 | 155.25 | 0 | 1534.00 (61) |
BE | 47.00 | 8.00 | 34.75 | 38.50 | 10 | 138.25 | 0 | 1672.25 (57) |
DU | 33.50 | 18.00 | 41.75 | 45.50 | 0 | 138.75 | 0 | 1811.00 (55) |
Change | 1 | |||||||
IT | 42.00 | 8.50 | 45.00 | 43.75 | 10 | 149.25 | 0 | 1960.25 (52) |
AZ | 52.00 | 18.00 | 26.00 | 56.00 | 10 | 162.00 | 0 | 2122.25 (57) |
SI | 41.00 | 18.00 | 34.25 | 46.75 | 10 | 150.00 | 0 | 2272.25 (56) |
Change | 2 | |||||||
USA | 30.00 | 29.00 | 55.25 | 36.25 | 0 | 150.50 | 0 | 2422.75 (54) |
ME | 41.00 | 20.50 | 48.25 | 42.25 | 0 | 152.00 | 0 | 2574.75 (54) |
BR | 28.00 | 0.00 | 23.50 | 33.25 | 0 | 84.75 | 0 | 2659.50 (60) |
LA | 26.00 | 23.00 | 35.50 | 29.00 | 10 | 123.50 | 0 | 2783.00 (56) |
QA | 47.00 | 2.00 | 42.50 | 37.75 | 0 | 129.25 | 0 | 2912.25 (54) |
AB | 17.00 | 21.00 | 60.75 | 34.75 | 0 | 133.50 | 0 | 3045.75 (54) |
See points scored by 2024 drivers and teams