Player: QwikKiwi
View full career profile.
Team name: QwikKiwi (2023 season)
2023 team
QwikKiwi | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Alonso |
Car 1 | Aston Martin |
Car 2 | AlphaTauri |
Points | 3093.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Alonso | Aston Martin | Alfa Romeo | 1 | |||
BA | 42.00 | 41.00 | 36.00 | 24.00 | 0 | 143.00 | 0 | 143.00 (80) |
SA | 52.50 | 38.00 | 24.00 | 12.00 | 10 | 136.50 | 0 | 279.50 (73) |
AU | 70.00 | 39.00 | 38.00 | 35.00 | 0 | 182.00 | 10 | 471.50 (38) |
Change | 2 | |||||||
AZ | 61.50 | 40.00 | 34.50 | 5.00 | 0 | 141.00 | 0 | 612.50 (44) |
Change | Pérez | Alonso | Aston Martin | Aston Martin | 1 | Free | ||
MI | 44.50 | 38.00 | 33.00 | 33.00 | 10 | 158.50 | 0 | 771.00 (47) |
MO | 22.00 | 42.00 | 23.50 | 23.50 | 10 | 121.00 | 0 | 892.00 (53) |
Change | 2 | |||||||
SP | 48.00 | 26.00 | 26.50 | 26.50 | 10 | 137.00 | 0 | 1029.00 (49) |
CA | 46.00 | 42.00 | 40.00 | 40.00 | 10 | 178.00 | 10 | 1217.00 (43) |
AT | 73.00 | 38.00 | 30.50 | 30.50 | 0 | 172.00 | 30 | 1419.00 (20) |
GB | 45.00 | 28.00 | 20.50 | 20.50 | 0 | 114.00 | 0 | 1533.00 (21) |
HU | 49.00 | 18.00 | 23.00 | 23.00 | 10 | 123.00 | 0 | 1656.00 (22) |
Change | Verstappen | Piastri | Aston Martin | Aston Martin | 2 | Free | ||
BE | 67.00 | 17.00 | 26.75 | 26.75 | 10 | 147.50 | 0 | 1803.50 (21) |
DU | 52.50 | 18.00 | 33.50 | 33.50 | 0 | 137.50 | 0 | 1941.00 (25) |
IT | 52.00 | 18.00 | 21.25 | 21.25 | 0 | 112.50 | 0 | 2053.50 (24) |
SI | 43.00 | 46.00 | 5.00 | 5.00 | 0 | 99.00 | 0 | 2152.50 (18) |
JA | 57.50 | 38.00 | 12.75 | 12.75 | 10 | 131.00 | 0 | 2283.50 (14) |
QA | 64.50 | 57.00 | 26.50 | 26.50 | 0 | 174.50 | 0 | 2458.00 (15) |
USA | 67.00 | 5.50 | 27.50 | 27.50 | 10 | 137.50 | 0 | 2595.50 (11) |
Change | 1 | |||||||
ME | 53.50 | 21.00 | 12.00 | 12.00 | 0 | 98.50 | 0 | 2694.00 (19) |
BR | 60.50 | 11.50 | 34.75 | 34.75 | 0 | 141.50 | 0 | 2835.50 (21) |
Change | Verstappen | Alonso | Aston Martin | AlphaTauri | 1 | Free | ||
LA | 52.00 | 18.00 | 42.50 | 15.50 | 0 | 128.00 | 0 | 2963.50 (20) |
AB | 57.50 | 24.00 | 24.50 | 24.00 | 0 | 130.00 | 0 | 3093.50 (23) |
See points scored by 2023 drivers and teams