Player: Trevor
View full career profile.
Team name: Loose Bolt (2021 season)
2021 team
Loose Bolt | |
---|---|
Driver 1 | Norris |
Driver 2 | Sainz Jnr |
Car 1 | Red Bull Racing |
Car 2 | Williams |
Points | 2546.38 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Tsunoda | Aston Martin | Aston Martin | 2 | |||
BA | 44.50 | 29.00 | 20.75 | 20.75 | 10 | 125.00 | 0 | 125.00 (45) |
EM | 53.50 | 34.00 | 19.25 | 19.25 | 10 | 136.00 | 0 | 261.00 (34) |
PO | 43.50 | 14.00 | 15.75 | 15.75 | 0 | 89.00 | 0 | 350.00 (86) |
Change | Norris | Tsunoda | Red Bull Racing | Alpine | 2 | Free | ||
SP | 23.00 | 0.00 | 41.50 | 13.25 | 10 | 87.75 | 0 | 437.75 (121) |
MO | 41.00 | 10.00 | 47.50 | 22.50 | 0 | 121.00 | 0 | 558.75 (103) |
AZ | 38.00 | 24.00 | 35.75 | 18.00 | 0 | 115.75 | 0 | 674.50 (87) |
Change | Norris | Tsunoda | Red Bull Racing | Aston Martin | 1 | Free | ||
FR | 36.00 | 31.00 | 48.25 | 32.00 | 0 | 147.25 | 0 | 821.75 (62) |
ST | 30.50 | 19.00 | 42.75 | 22.00 | 10 | 124.25 | 0 | 946.00 (49) |
AT | 38.00 | 13.00 | 42.50 | 8.50 | 0 | 102.00 | 0 | 1048.00 (65) |
GB sr | 18.00 | 10.00 | 10.50 | 19.50 | - | 58.00 | - | 1106.00 (71) |
GB | 35.00 | 29.00 | 24.75 | 22.00 | 0 | 110.75 | 0 | 1216.75 (79) |
HU | 9.00 | 48.00 | 14.75 | 5.25 | 0 | 77.00 | 0 | 1293.75 (125) |
BE | 9.00 | 6.50 | 14.63 | 11.00 | 0 | 41.13 | 0 | 1334.88 (126) |
DU | 25.00 | 5.00 | 51.25 | 15.50 | 0 | 96.75 | 0 | 1431.63 (139) |
IT sr | 15.00 | 13.00 | 17.50 | 17.50 | - | 63.00 | - | 1494.63 (139) |
IT | 43.50 | 0.00 | 26.75 | 21.00 | 10 | 101.25 | 0 | 1595.88 (135) |
RU | 32.50 | 10.00 | 50.00 | 13.75 | 0 | 106.25 | 0 | 1702.13 (153) |
Change | Norris | Sainz Jnr | Red Bull Racing | Williams | 1 | Free | ||
TU | 24.00 | 52.00 | 42.50 | 10.50 | 10 | 139.00 | 0 | 1841.13 (131) |
USA | 21.00 | 24.00 | 45.00 | 21.00 | 0 | 111.00 | 0 | 1952.13 (124) |
ME | 40.00 | 27.00 | 46.25 | 10.50 | 10 | 133.75 | 0 | 2085.88 (114) |
BR sr | 18.00 | 22.00 | 15.00 | 10.00 | - | 65.00 | - | 2150.88 (116) |
BR | 16.00 | 27.50 | 40.00 | 16.00 | 0 | 99.50 | 0 | 2250.38 (116) |
QA | 18.00 | 24.00 | 52.00 | 6.50 | 0 | 100.50 | 0 | 2350.88 (120) |
SA | 16.00 | 40.00 | 26.75 | 13.50 | 0 | 96.25 | 0 | 2447.13 (127) |
AB | 24.50 | 41.00 | 33.75 | 0.00 | 0 | 99.25 | 0 | 2546.38 (130) |
See points scored by 2021 drivers and teams