265th
2025 predicted rank: 333rd
World score
763.57
2025 predicted score: 254.53
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,545.25 |
Best | 2021 (131st) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2021
Player: Steve Eagle
Team name: No Eye Deer (2021 season)
2021 team
No Eye Deer | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Räikkönen |
Car 1 | AlphaTauri |
Car 2 | Aston Martin |
Points | 2545.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Räikkönen | AlphaTauri | Aston Martin | 2 | |||
BA | 44.50 | 24.00 | 18.50 | 20.75 | 10 | 117.75 | 0 | 117.75 (78) |
EM | 53.50 | 19.00 | 29.00 | 19.25 | 10 | 130.75 | 0 | 248.50 (68) |
PO | 43.50 | 5.00 | 15.00 | 15.75 | 0 | 79.25 | 0 | 327.75 (148) |
SP | 47.00 | 25.00 | 11.00 | 15.00 | 10 | 108.00 | 0 | 435.75 (129) |
MO | 52.00 | 24.00 | 18.50 | 35.00 | 0 | 129.50 | 0 | 565.25 (84) |
AZ | 12.50 | 28.00 | 31.50 | 30.00 | 0 | 102.00 | 0 | 667.25 (99) |
FR | 57.50 | 10.00 | 27.50 | 32.00 | 10 | 137.00 | 0 | 804.25 (86) |
ST | 52.50 | 31.00 | 14.00 | 22.00 | 0 | 119.50 | 0 | 923.75 (71) |
AT | 57.50 | 13.00 | 15.50 | 8.50 | 10 | 104.50 | 0 | 1028.25 (85) |
GB sr | 21.00 | 22.00 | 12.50 | 19.50 | - | 75.00 | - | 1103.25 (74) |
GB | 17.50 | 8.00 | 22.00 | 22.00 | 10 | 79.50 | 0 | 1182.75 (116) |
HU | 18.50 | 25.00 | 41.50 | 5.25 | 0 | 90.25 | 0 | 1273.00 (137) |
BE | 26.25 | 8.00 | 10.00 | 11.00 | 0 | 55.25 | 0 | 1328.25 (138) |
DU | 52.50 | 13.00 | 19.00 | 15.50 | 10 | 110.00 | 0 | 1438.25 (130) |
IT sr | 20.00 | 13.00 | 9.00 | 17.50 | - | 59.50 | - | 1497.75 (134) |
IT | 17.50 | 19.00 | 2.50 | 21.00 | 0 | 60.00 | 0 | 1557.75 (172) |
RU | 82.00 | 29.00 | 11.50 | 13.75 | 10 | 146.25 | 0 | 1704.00 (149) |
TU | 42.00 | 25.00 | 19.00 | 12.75 | 0 | 98.75 | 0 | 1802.75 (153) |
USA | 52.50 | 16.00 | 13.75 | 26.50 | 10 | 118.75 | 0 | 1921.50 (146) |
ME | 53.50 | 25.50 | 20.00 | 28.00 | 0 | 127.00 | 0 | 2048.50 (139) |
BR sr | 16.00 | 10.00 | 11.50 | 15.50 | - | 53.00 | - | 2101.50 (147) |
BR | 42.00 | 39.00 | 19.50 | 7.00 | 0 | 107.50 | 0 | 2209.00 (140) |
QA | 56.00 | 16.00 | 13.50 | 28.75 | 10 | 124.25 | 0 | 2333.25 (130) |
SA | 43.50 | 12.00 | 19.00 | 15.50 | 0 | 90.00 | 0 | 2423.25 (136) |
AB | 57.50 | 0.00 | 43.50 | 21.00 | 0 | 122.00 | 0 | 2545.25 (131) |
See points scored by 2021 drivers and teams