Player: Muncher
View full career profile.
Team name: Doritos (2021 season)
2021 team
Doritos | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Norris |
Car 1 | AlphaTauri |
Car 2 | AlphaTauri |
Points | 2641.63 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Mazepin | Red Bull Racing | Williams | 1 | |||
BA | 43.00 | 0.00 | 43.75 | 13.50 | 0 | 100.25 | 0 | 100.25 (167) |
Change | Pérez | Latifi | Red Bull Racing | Williams | 1 | Free | ||
EM | 15.00 | 5.00 | 34.25 | 5.00 | 0 | 59.25 | 0 | 159.50 (213) |
PO | 33.00 | 10.00 | 38.25 | 10.00 | 0 | 91.25 | 0 | 250.75 (211) |
SP | 36.00 | 19.00 | 41.50 | 18.50 | 0 | 115.00 | 0 | 365.75 (206) |
MO | 43.00 | 19.00 | 47.50 | 18.50 | 10 | 138.00 | 0 | 503.75 (191) |
AZ | 59.00 | 10.00 | 35.75 | 11.50 | 0 | 116.25 | 0 | 620.00 (175) |
FR | 39.00 | 8.00 | 48.25 | 14.50 | 0 | 109.75 | 0 | 729.75 (182) |
ST | 33.00 | 9.00 | 42.75 | 7.25 | 10 | 102.00 | 0 | 831.75 (182) |
AT | 27.50 | 16.00 | 42.50 | 15.00 | 0 | 101.00 | 0 | 932.75 (185) |
GB sr | 0.00 | 13.00 | 10.50 | 13.50 | - | 37.00 | - | 969.75 (197) |
GB | 32.00 | 19.00 | 24.75 | 17.00 | 0 | 92.75 | 0 | 1062.50 (203) |
Change | Verstappen | Russell | Ferrari | Williams | 1 | Free | ||
HU | 18.50 | 41.00 | 37.00 | 45.00 | 0 | 141.50 | 0 | 1204.00 (192) |
BE | 26.25 | 21.00 | 10.50 | 15.63 | 0 | 73.38 | 20 | 1297.38 (166) |
DU | 52.50 | 9.00 | 27.00 | 16.50 | 0 | 105.00 | 0 | 1402.38 (165) |
IT sr | 20.00 | 15.00 | 18.00 | 15.50 | - | 68.50 | - | 1470.88 (161) |
IT | 17.50 | 32.00 | 31.00 | 24.00 | 10 | 114.50 | 0 | 1585.38 (147) |
RU | 82.00 | 16.50 | 32.50 | 15.25 | 0 | 146.25 | 0 | 1731.63 (130) |
TU | 42.00 | 13.00 | 42.75 | 10.50 | 10 | 118.25 | 0 | 1849.88 (119) |
USA | 52.50 | 33.00 | 28.50 | 21.00 | 0 | 135.00 | 0 | 1984.88 (84) |
ME | 53.50 | 15.00 | 31.50 | 10.50 | 10 | 120.50 | 0 | 2105.38 (91) |
BR sr | 16.00 | 10.00 | 18.00 | 10.00 | - | 54.00 | - | 2159.38 (112) |
BR | 42.00 | 22.00 | 29.75 | 16.00 | 0 | 109.75 | 0 | 2269.13 (107) |
Change | Hamilton | Norris | AlphaTauri | AlphaTauri | 2 | Free | ||
QA | 52.50 | 18.00 | 13.50 | 13.50 | 10 | 107.50 | 0 | 2376.63 (106) |
SA | 57.50 | 16.00 | 19.00 | 19.00 | 0 | 111.50 | 0 | 2488.13 (98) |
AB | 42.00 | 24.50 | 43.50 | 43.50 | 0 | 153.50 | 0 | 2641.63 (70) |
See points scored by 2021 drivers and teams