Player: Jinty 
View full career profile.
Team name: golfers (2021 season)
2021 team
| golfers | |
|---|---|
| Driver 1 | Verstappen |
| Driver 2 | Norris |
| Car 1 | AlphaTauri |
| Car 2 | AlphaTauri |
| Points | 2657.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Schumacher Jnr | Aston Martin | AlphaTauri | 1 | |||
| BA | 52.00 | 16.00 | 20.75 | 18.50 | 0 | 107.25 | 0 | 107.25 (135) |
| Change | Hamilton | Russell | Aston Martin | AlphaTauri | 1 | Free | ||
| EM | 49.50 | 5.00 | 19.25 | 29.00 | 0 | 102.75 | 0 | 210.00 (176) |
| Change | Verstappen | Norris | AlphaTauri | AlphaTauri | 1 | Free | ||
| PO | 43.50 | 34.00 | 15.00 | 15.00 | 0 | 107.50 | 0 | 317.50 (170) |
| SP | 47.00 | 23.00 | 11.00 | 11.00 | 0 | 92.00 | 0 | 409.50 (173) |
| MO | 52.00 | 41.00 | 18.50 | 18.50 | 10 | 140.00 | 0 | 549.50 (127) |
| AZ | 12.50 | 38.00 | 31.50 | 31.50 | 0 | 113.50 | 0 | 663.00 (107) |
| FR | 57.50 | 36.00 | 27.50 | 27.50 | 0 | 148.50 | 0 | 811.50 (74) |
| ST | 52.50 | 30.50 | 14.00 | 14.00 | 10 | 121.00 | 0 | 932.50 (61) |
| AT | 57.50 | 38.00 | 15.50 | 15.50 | 0 | 126.50 | 0 | 1059.00 (52) |
| GB sr | 21.00 | 18.00 | 12.50 | 12.50 | - | 64.00 | - | 1123.00 (50) |
| GB | 17.50 | 35.00 | 22.00 | 22.00 | 0 | 96.50 | 0 | 1219.50 (73) |
| HU | 18.50 | 9.00 | 41.50 | 41.50 | 0 | 110.50 | 0 | 1330.00 (81) |
| BE | 26.25 | 9.00 | 10.00 | 10.00 | 0 | 55.25 | 0 | 1385.25 (70) |
| DU | 52.50 | 25.00 | 19.00 | 19.00 | 0 | 115.50 | 0 | 1500.75 (72) |
| IT sr | 20.00 | 15.00 | 9.00 | 9.00 | - | 53.00 | - | 1553.75 (80) |
| IT | 17.50 | 43.50 | 2.50 | 2.50 | 10 | 76.00 | 0 | 1629.75 (106) |
| RU | 82.00 | 32.50 | 11.50 | 11.50 | 0 | 137.50 | 0 | 1767.25 (86) |
| TU | 42.00 | 24.00 | 19.00 | 19.00 | 10 | 114.00 | 0 | 1881.25 (80) |
| USA | 52.50 | 21.00 | 13.75 | 13.75 | 0 | 101.00 | 0 | 1982.25 (87) |
| ME | 53.50 | 40.00 | 20.00 | 20.00 | 10 | 143.50 | 0 | 2125.75 (70) |
| BR sr | 16.00 | 18.00 | 11.50 | 11.50 | - | 57.00 | - | 2182.75 (87) |
| BR | 42.00 | 16.00 | 19.50 | 19.50 | 0 | 97.00 | 0 | 2279.75 (94) |
| QA | 56.00 | 18.00 | 13.50 | 13.50 | 0 | 101.00 | 0 | 2380.75 (99) |
| SA | 43.50 | 16.00 | 19.00 | 19.00 | 0 | 97.50 | 0 | 2478.25 (107) |
| AB | 57.50 | 24.50 | 43.50 | 43.50 | 0 | 169.00 | 10 | 2657.25 (59) |
See points scored by 2021 drivers and teams