Player: Jasper 
View full career profile.
Team name: Ice man racing (2021 season)
2021 team
| Ice man racing | |
|---|---|
| Driver 1 | Ricciardo |
| Driver 2 | Alonso |
| Car 1 | McLaren |
| Car 2 | AlphaTauri |
| Points | 2417.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Ricciardo | Alonso | McLaren | AlphaTauri | 2 | |||
| BA | 24.00 | 6.00 | 31.50 | 18.50 | 10 | 90.00 | 0 | 90.00 (200) |
| EM | 27.00 | 31.00 | 36.00 | 29.00 | 10 | 133.00 | 0 | 223.00 (150) |
| PO | 33.00 | 34.00 | 33.50 | 15.00 | 0 | 115.50 | 0 | 338.50 (118) |
| SP | 29.00 | 8.50 | 26.00 | 11.00 | 10 | 84.50 | 0 | 423.00 (154) |
| MO | 15.00 | 22.00 | 28.00 | 18.50 | 0 | 83.50 | 0 | 506.50 (187) |
| AZ | 29.00 | 31.00 | 33.50 | 31.50 | 0 | 125.00 | 0 | 631.50 (160) |
| FR | 35.50 | 23.00 | 35.75 | 27.50 | 10 | 131.75 | 0 | 763.25 (146) |
| ST | 15.00 | 18.00 | 22.75 | 14.00 | 0 | 69.75 | 0 | 833.00 (180) |
| AT | 39.00 | 28.00 | 38.50 | 15.50 | 10 | 131.00 | 0 | 964.00 (155) |
| GB sr | 18.00 | 27.00 | 18.00 | 12.50 | - | 75.50 | - | 1039.50 (147) |
| GB | 32.00 | 24.00 | 33.50 | 22.00 | 10 | 121.50 | 0 | 1161.00 (138) |
| HU | 15.00 | 43.00 | 12.00 | 41.50 | 0 | 111.50 | 0 | 1272.50 (139) |
| BE | 16.50 | 9.00 | 12.75 | 10.00 | 0 | 48.25 | 0 | 1320.75 (146) |
| DU | 14.50 | 33.00 | 19.75 | 19.00 | 10 | 96.25 | 0 | 1417.00 (151) |
| IT sr | 22.00 | 21.00 | 18.50 | 9.00 | - | 70.50 | - | 1487.50 (144) |
| IT | 57.00 | 25.50 | 50.25 | 2.50 | 0 | 135.25 | 0 | 1622.75 (113) |
| RU | 35.00 | 27.00 | 33.75 | 11.50 | 10 | 117.25 | 0 | 1740.00 (118) |
| TU | 31.00 | 9.00 | 27.50 | 19.00 | 0 | 86.50 | 0 | 1826.50 (143) |
| USA | 32.00 | 5.00 | 26.50 | 13.75 | 10 | 87.25 | 0 | 1913.75 (149) |
| ME | 13.00 | 21.00 | 26.50 | 20.00 | 0 | 80.50 | 0 | 1994.25 (164) |
| BR sr | 12.00 | 12.00 | 15.00 | 11.50 | - | 50.50 | - | 2044.75 (176) |
| BR | 5.00 | 26.00 | 10.50 | 19.50 | 0 | 61.00 | 0 | 2105.75 (185) |
| QA | 21.00 | 37.50 | 19.50 | 13.50 | 10 | 101.50 | 0 | 2207.25 (189) |
| SA | 43.00 | 15.00 | 29.50 | 19.00 | 0 | 106.50 | 0 | 2313.75 (182) |
| AB | 13.50 | 28.00 | 19.00 | 43.50 | 0 | 104.00 | 0 | 2417.75 (180) |
See points scored by 2021 drivers and teams