238th
2025 predicted rank: 288th
World score
969.82
2025 predicted score: 459.38
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 4,593.75 |
Best | 2020 (94th) |
Worst | 2021 (127th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2021
- 2020
Player: Frank Worner
Team name: Frankly My Dear (2021 season)
2021 team
Frankly My Dear | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Räikkönen |
Car 1 | Aston Martin |
Car 2 | AlphaTauri |
Points | 2552.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Räikkönen | Aston Martin | AlphaTauri | 2 | |||
BA | 52.00 | 24.00 | 20.75 | 18.50 | 10 | 125.25 | 0 | 125.25 (38) |
EM | 49.50 | 19.00 | 19.25 | 29.00 | 10 | 126.75 | 0 | 252.00 (56) |
PO | 52.00 | 5.00 | 15.75 | 15.00 | 0 | 87.75 | 0 | 339.75 (112) |
SP | 52.50 | 25.00 | 15.00 | 11.00 | 10 | 113.50 | 0 | 453.25 (73) |
MO | 29.00 | 24.00 | 35.00 | 18.50 | 0 | 106.50 | 0 | 559.75 (96) |
AZ | 11.00 | 28.00 | 30.00 | 31.50 | 0 | 100.50 | 0 | 660.25 (117) |
FR | 42.00 | 10.00 | 32.00 | 27.50 | 10 | 121.50 | 0 | 781.75 (122) |
ST | 47.00 | 31.00 | 22.00 | 14.00 | 0 | 114.00 | 0 | 895.75 (112) |
AT | 33.00 | 13.00 | 8.50 | 15.50 | 10 | 80.00 | 0 | 975.75 (143) |
GB sr | 16.00 | 22.00 | 19.50 | 12.50 | - | 70.00 | - | 1045.75 (139) |
GB | 52.00 | 8.00 | 22.00 | 22.00 | 10 | 114.00 | 0 | 1159.75 (139) |
HU | 44.50 | 25.00 | 5.25 | 41.50 | 0 | 116.25 | 0 | 1276.00 (133) |
BE | 18.75 | 8.00 | 11.00 | 10.00 | 0 | 47.75 | 0 | 1323.75 (143) |
DU | 47.00 | 13.00 | 15.50 | 19.00 | 10 | 104.50 | 0 | 1428.25 (146) |
IT sr | 12.00 | 13.00 | 17.50 | 9.00 | - | 51.50 | - | 1479.75 (153) |
IT | 11.00 | 19.00 | 21.00 | 2.50 | 0 | 53.50 | 0 | 1533.25 (187) |
RU | 55.00 | 29.00 | 13.75 | 11.50 | 10 | 119.25 | 0 | 1652.50 (182) |
TU | 43.00 | 25.00 | 12.75 | 19.00 | 0 | 99.75 | 0 | 1752.25 (182) |
USA | 47.00 | 16.00 | 26.50 | 13.75 | 10 | 113.25 | 0 | 1865.50 (174) |
ME | 42.00 | 25.50 | 28.00 | 20.00 | 0 | 115.50 | 0 | 1981.00 (172) |
BR sr | 60.00 | 10.00 | 15.50 | 11.50 | - | 97.00 | - | 2078.00 (163) |
BR | 67.50 | 39.00 | 7.00 | 19.50 | 0 | 133.00 | 10 | 2221.00 (134) |
QA | 52.50 | 16.00 | 28.75 | 13.50 | 10 | 120.75 | 0 | 2341.75 (127) |
SA | 57.50 | 12.00 | 15.50 | 19.00 | 0 | 104.00 | 0 | 2445.75 (129) |
AB | 42.00 | 0.00 | 21.00 | 43.50 | 0 | 106.50 | 0 | 2552.25 (127) |
See points scored by 2021 drivers and teams