Player: Dorothy Ann
View full career profile.
Team name: Roddas Racers (2021 season)
2021 team
Roddas Racers | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Norris |
Car 1 | Aston Martin |
Car 2 | Williams |
Points | 2452.13 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Schumacher Jnr | McLaren | Williams | 1 | |||
BA | 52.00 | 16.00 | 31.50 | 13.50 | 0 | 113.00 | 0 | 113.00 (102) |
EM | 49.50 | 16.00 | 36.00 | 5.00 | 0 | 106.50 | 0 | 219.50 (158) |
PO | 52.00 | 16.00 | 33.50 | 10.00 | 0 | 111.50 | 0 | 331.00 (140) |
SP | 52.50 | 10.00 | 26.00 | 18.50 | 0 | 107.00 | 0 | 438.00 (120) |
MO | 29.00 | 16.00 | 28.00 | 18.50 | 10 | 101.50 | 0 | 539.50 (151) |
AZ | 11.00 | 22.00 | 33.50 | 11.50 | 0 | 78.00 | 0 | 617.50 (178) |
FR | 42.00 | 11.00 | 35.75 | 14.50 | 0 | 103.25 | 0 | 720.75 (188) |
ST | 47.00 | 19.00 | 22.75 | 7.25 | 10 | 106.00 | 0 | 826.75 (187) |
AT | 33.00 | 13.00 | 38.50 | 15.00 | 0 | 99.50 | 0 | 926.25 (189) |
GB sr | 16.00 | 13.00 | 18.00 | 13.50 | - | 60.50 | - | 986.75 (189) |
GB | 52.00 | 10.00 | 33.50 | 17.00 | 0 | 112.50 | 0 | 1099.25 (185) |
HU | 44.50 | 34.00 | 12.00 | 45.00 | 0 | 135.50 | 0 | 1234.75 (171) |
BE | 18.75 | 6.50 | 12.75 | 15.63 | 0 | 53.63 | 0 | 1288.38 (170) |
DU | 47.00 | 9.00 | 19.75 | 16.50 | 0 | 92.25 | 0 | 1380.63 (177) |
IT sr | 12.00 | 9.00 | 18.50 | 15.50 | - | 55.00 | - | 1435.63 (181) |
IT | 11.00 | 19.00 | 50.25 | 24.00 | 10 | 114.25 | 0 | 1549.88 (177) |
RU | 55.00 | 0.00 | 33.75 | 15.25 | 0 | 104.00 | 0 | 1653.88 (181) |
TU | 43.00 | 10.00 | 27.50 | 10.50 | 10 | 101.00 | 0 | 1754.88 (180) |
USA | 47.00 | 10.00 | 26.50 | 21.00 | 0 | 104.50 | 0 | 1859.38 (180) |
ME | 42.00 | 0.00 | 26.50 | 10.50 | 10 | 89.00 | 0 | 1948.38 (192) |
BR sr | 60.00 | 9.00 | 15.00 | 10.00 | - | 94.00 | - | 2042.38 (178) |
BR | 67.50 | 10.00 | 10.50 | 16.00 | 0 | 104.00 | 0 | 2146.38 (174) |
Change | Hamilton | Norris | Aston Martin | Williams | 2 | Free | ||
QA | 52.50 | 18.00 | 28.75 | 6.50 | 10 | 115.75 | 0 | 2262.13 (170) |
SA | 57.50 | 16.00 | 15.50 | 13.50 | 0 | 102.50 | 0 | 2364.63 (168) |
AB | 42.00 | 24.50 | 21.00 | 0.00 | 0 | 87.50 | 0 | 2452.13 (170) |
See points scored by 2021 drivers and teams