288th
2025 predicted rank: 383rd
World score
673.50
2025 predicted score: 224.50
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,245.00 |
Best | 2021 (213th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2021
Player: Clair Macmillan
Team name: Perez My Button (2021 season)
2021 team
Perez My Button | |
---|---|
Driver 1 | Pérez |
Driver 2 | Schumacher Jnr |
Car 1 | Ferrari |
Car 2 | Alfa Romeo |
Points | 2245.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Pérez | Schumacher Jnr | Ferrari | Alfa Romeo | 1 | |||
BA | 43.00 | 16.00 | 24.00 | 19.50 | 0 | 102.50 | 0 | 102.50 (160) |
EM | 15.00 | 16.00 | 38.00 | 19.00 | 0 | 88.00 | 0 | 190.50 (202) |
PO | 33.00 | 16.00 | 22.50 | 10.00 | 0 | 81.50 | 0 | 272.00 (205) |
SP | 36.00 | 10.00 | 28.50 | 19.50 | 0 | 94.00 | 0 | 366.00 (205) |
MO | 43.00 | 16.00 | 31.25 | 20.25 | 10 | 120.50 | 0 | 486.50 (204) |
AZ | 59.00 | 22.00 | 28.75 | 32.50 | 0 | 142.25 | 0 | 628.75 (164) |
FR | 39.00 | 11.00 | 11.50 | 11.50 | 0 | 73.00 | 0 | 701.75 (203) |
ST | 33.00 | 19.00 | 32.50 | 23.00 | 10 | 117.50 | 0 | 819.25 (194) |
AT | 27.50 | 13.00 | 35.75 | 15.50 | 0 | 91.75 | 0 | 911.00 (196) |
GB sr | 0.00 | 13.00 | 14.00 | 18.00 | - | 45.00 | - | 956.00 (207) |
GB | 32.00 | 10.00 | 40.25 | 14.50 | 0 | 96.75 | 0 | 1052.75 (209) |
HU | 11.00 | 34.00 | 37.00 | 21.50 | 0 | 103.50 | 0 | 1156.25 (207) |
BE | 3.00 | 6.50 | 10.50 | 7.25 | 0 | 27.25 | 0 | 1183.50 (209) |
DU | 50.00 | 9.00 | 27.00 | 12.00 | 0 | 98.00 | 0 | 1281.50 (211) |
IT sr | 15.00 | 9.00 | 18.00 | 17.00 | - | 59.00 | - | 1340.50 (210) |
IT | 36.00 | 19.00 | 31.00 | 15.50 | 10 | 111.50 | 0 | 1452.00 (210) |
RU | 18.00 | 0.00 | 32.50 | 21.00 | 0 | 71.50 | 0 | 1523.50 (214) |
TU | 43.00 | 10.00 | 42.75 | 25.00 | 10 | 130.75 | 0 | 1654.25 (209) |
USA | 37.50 | 10.00 | 28.50 | 17.00 | 0 | 93.00 | 0 | 1747.25 (211) |
ME | 39.00 | 0.00 | 31.50 | 20.25 | 10 | 100.75 | 0 | 1848.00 (213) |
BR sr | 14.00 | 9.00 | 18.00 | 14.00 | - | 55.00 | - | 1903.00 (213) |
BR | 38.00 | 10.00 | 29.75 | 26.50 | 0 | 104.25 | 0 | 2007.25 (210) |
QA | 48.00 | 19.00 | 29.00 | 17.50 | 0 | 113.50 | 0 | 2120.75 (208) |
SA | 10.00 | 0.00 | 32.00 | 16.25 | 0 | 58.25 | 0 | 2179.00 (213) |
AB | 10.00 | 25.00 | 28.50 | 2.50 | 0 | 66.00 | 0 | 2245.00 (213) |
See points scored by 2021 drivers and teams