2021 Mini-league championship standings
Pos | League name | Players | Points (STD DEV) | Change |
---|---|---|---|---|
1 | Brimberry Family F1 | 4 | 2686.19 (49.30) | 2 |
2 | NESTF1 | 4 | 2684.22 (82.73) | 2 |
3 | Petrolheads | 9 | 2678.81 (108.09) | 1 |
4 | Fighting for second | 6 | 2669.98 (162.86) | 3 |
5 | The Robbins-Flowers Family | 4 | 2646.66 (181.04) | 6 |
6 | OddsandSods | 6 | 2645.27 (109.89) | 1 |
7 | Toto-Recall | 4 | 2637.19 (176.28) | 3 |
8 | The SHARP League | 4 | 2636.13 (175.30) | 4 |
9 | JACKs F1 | 16 | 2635.50 (122.32) | 2 |
10 | Grass Lump Quango | 4 | 2629.75 (132.90) | 2 |
11 | Sad Cheap Bankers | 5 | 2626.30 (124.47) | 5 |
12 | EDX | 7 | 2620.39 (192.09) | 3 |
13 | Vale Boys | 4 | 2602.50 (195.41) | 5 |
14 | SL Benfica | 5 | 2595.43 (80.81) | 1 |
15 | Parris F1 | 13 | 2570.93 (114.86) | 1 |
16 | NT Racing | 11 | 2570.75 (138.73) | 1 |
17 | Boss Eyed Cat | 5 | 2569.35 (121.70) | 2 |
18 | Line League | 8 | 2558.91 (127.42) | 1 |
19 | Moonrakers F1 | 5 | 2552.58 (107.35) | 3 |
20 | ILRT MOJO | 7 | 2550.25 (166.67) | 4 |
21 | Triple B Racing | 5 | 2547.75 (83.93) | 5 |
22 | Sound of Speed | 4 | 2541.97 (63.61) | 2 |
23 | OBRC F1 | 12 | 2541.39 (193.01) | 0 |
24 | The Lifers | 6 | 2534.69 (149.21) | 1 |
25 | Arm | 5 | 2527.68 (178.20) | 2 |
26 | ButterMeARollFoxy | 8 | 2515.78 (163.65) | 2 |
27 | Hammer Time | 5 | 2512.41 (135.56) | 6 |
28 | Cam7 | 13 | 2509.08 (176.64) | 1 |
29 | SkidMarkz | 4 | 2496.47 (144.26) | 1 |
30 | Isle of YorkshireMan F1 | 7 | 2490.16 (169.56) | 4 |
31 | GPRO F1 | 16 | 2461.68 (323.45) | 0 |
Only leagues with four or more players will appear in this list.
Standard Deviation (STD DEV) is a measure of how spread out the data are. In this case, the lower the standard deviation the closer the individual team championship points are to the average points (mean) for the mini-league - and vice versa.
Change highlights the change in position (in the league championship) of a mini-league since the last race.