2021 Championship standings
Pos | Team name | Owner | Points | Change |
---|---|---|---|---|
1 | The Dream Team | Tom Sykes | 2861.50 | 0 |
2 | Old Gold Caravan Club | Gary | 2842.25 | 2 |
3 | Royal Blue | BigAl | 2830.25 | 7 |
4 | Volvo Racing | SmithyB_03 | 2830.00 | 2 |
5 | No Quarter | KevinL | 2815.50 | 2 |
6 | Lactose Runners | Disney | 2810.75 | 3 |
7 | No KERS | Kieren | 2774.25 | 12 |
- | Matt"s Team | Reideeees Racers | 2774.25 | 12 |
9 | Ernst Loof Fan Club | Killdil | 2761.25 | 5 |
10 | F1 Submarines | SubmarinerF1 | 2757.00 | 5 |
11 | Cameron Crew | Cameron Crew | 2754.75 | 5 |
12 | BMK RACING | MobilX1 | 2752.25 | 5 |
13 | Need For Speed | chub | 2751.00 | 8 |
14 | Kendrink | wildheart90 | 2744.25 | 18 |
15 | The Rainbows | BBrimberry | 2741.25 | 8 |
16 | redruth tryers | Tony | 2736.38 | 10 |
17 | Team Followers | Asko | 2735.00 | 9 |
18 | Try again | grandad | 2733.75 | 21 |
19 | Rattler | Rattler | 2731.00 | 28 |
20 | BarstewardsF1 | allanchast | 2721.75 | 18 |
21 | H7 F1 | MFJ | 2718.75 | 9 |
22 | British Racing Green | crazyTaxi | 2718.63 | 11 |
23 | The Nog | Norfolk and Chance | 2715.75 | 10 |
24 | Kaanaa Canucks | janne | 2714.75 | 10 |
25 | G-Forz | Big BOB | 2714.25 | 10 |
- | RenNoMore | Cyril the Meatball | 2714.25 | 42 |
27 | MFJ F1 | H7 F1 | 2711.13 | 9 |
28 | Baby Formula | Josur | 2710.63 | 22 |
- | The PW Cruisers | nrparmar | 2710.63 | 22 |
30 | ZP | Zachary Phillips | 2703.75 | 36 |
31 | CB-Tech | mic1000 | 2702.00 | 10 |
- | MumSR | MumSR | 2702.00 | 10 |
33 | Pitstop | Penelope pitsop | 2701.13 | 43 |
34 | Reds Rocket Racers | ReDGryffyN | 2700.00 | 21 |
35 | Banjo Bill's Blue Pills | StressedDave | 2699.63 | 43 |
36 | AModernF1Team | KevPrice | 2699.00 | 18 |
37 | MPen | Mpenrod | 2698.75 | 6 |
38 | Armchair Racing | Chuck Berry | 2695.50 | 16 |
39 | Peccioli F1 | pecciolif1 | 2694.75 | 7 |
40 | Alpha Bettispaghetti | OakleyF1 | 2694.50 | 32 |
41 | Lazy Elegance | Sudeep iPatch Pednekar | 2691.25 | 10 |
42 | Bürnt Fondoo Racing | Zac Partridge | 2690.50 | 8 |
43 | Sluggish Autos | Cath | 2689.00 | 10 |
44 | Racing Pickup Truck | Manoir | 2688.13 | 20 |
45 | Brimberry F1 | ABrimberry | 2682.50 | 14 |
46 | Podium Prancers | Olbeth | 2678.75 | 19 |
47 | Decidedly Average | mark | 2676.63 | 13 |
- | RyanK | RyanK | 2676.63 | 13 |
49 | Barnstormers | Idris | 2674.75 | 19 |
- | Team Daffy | MaDMavericK | 2674.75 | 20 |
51 | Eat My Dust | Sassy Cat | 2673.75 | 18 |
52 | Rosa’s Rogues | Skid Thorpedo | 2671.00 | 15 |
53 | Cubsy's Cars | PC | 2667.63 | 28 |
54 | Hydra Race Team | Mike | 2665.25 | 8 |
55 | Davan’t Got a Clue Racing | David M | 2664.25 | 22 |
56 | In Nuno we trusted | keith | 2663.75 | 47 |
57 | Ecurie PV | Panu | 2662.25 | 26 |
58 | Arabian Oryx Racing | MM | 2657.38 | 26 |
59 | golfers | Jinty | 2657.25 | 48 |
- | mlagadms | mlagadms | 2657.25 | 48 |
61 | Tim's Titans | timrees | 2655.63 | 31 |
62 | Flyin' Finns | GroovyP | 2655.25 | 48 |
63 | Riceracer | Simon Rice | 2652.88 | 32 |
64 | PDP Elite | Peter Payne | 2651.00 | 27 |
65 | Horse Power | Jess | 2650.63 | 39 |
- | Weigh Ahead | Matt W | 2650.63 | 39 |
67 | BorgPower | hmelis | 2648.75 | 22 |
68 | Va Va Voom | Shelley | 2647.63 | 32 |
69 | Kobayashi Cowboys | Matt_C | 2646.25 | 5 |
70 | Doritos | Muncher | 2641.63 | 28 |
71 | PocketRockets | Gwan Myson | 2640.63 | 38 |
- | RoadRunners | Nic | 2640.63 | 22 |
73 | Prancing Pony | Brinn Jardine | 2638.00 | 16 |
74 | Full throttle team | Pathe | 2637.25 | 30 |
75 | Jazoom | C-J | 2636.63 | 11 |
- | Claire's Champions | Claire_12 | 2636.63 | 20 |
- | Piston Tyred XXI | Hatch | 2636.63 | 20 |
78 | The dogs | bulldogs nuts | 2633.63 | 23 |
79 | Full Fat Milk | Crash'n'Burn | 2632.13 | 16 |
80 | QwikKiwi | QwikKiwi | 2631.50 | 33 |
81 | MpzoneF1 | Mpzone | 2629.50 | 13 |
82 | Kerb your language | Speedy Steve | 2629.25 | 42 |
83 | Merlin's Magic | Wizzard | 2627.75 | 41 |
84 | Xuly Team | xulyvert | 2626.75 | 3 |
85 | Ian F1 | Ian | 2625.25 | 11 |
86 | Rarin_to_Go | Paul M | 2624.50 | 2 |
87 | KwikKiwi | Porkie | 2624.00 | 42 |
88 | AMBrimberry | AMBrimberry | 2622.25 | 15 |
89 | Red or Dead | Hamish | 2622.13 | 19 |
90 | DoubleOrQuits? | Andy Stod | 2621.75 | 41 |
91 | Roger's Racers | Roger Turner | 2619.13 | 23 |
92 | WJ Racing | Peter Willmore-Jones | 2618.25 | 11 |
93 | MG JuniorF1 | MG Junior | 2617.88 | 41 |
94 | Bot-tasty | Jim Martin | 2617.75 | 46 |
95 | Grey Streak | Christine | 2617.63 | 37 |
96 | Return of Mastercard Lola | Jamie | 2613.25 | 17 |
97 | ChastF1 | ACT2 | 2611.00 | 25 |
98 | Murray_Lives_On | Front_Row | 2610.75 | 42 |
99 | Maki 2 | BOOBOO | 2608.25 | 28 |
100 | Absolutely Caracas | Malbotnado | 2604.50 | 18 |
101 | rosbifracing | rosbif | 2598.38 | 46 |
102 | Toto's speedy sliders | KP99 | 2594.75 | 23 |
103 | Meluncia | Meluncia | 2593.38 | 23 |
104 | Henry Honda | Lynda | 2593.25 | 7 |
105 | EasyWin | AustinRover | 2592.25 | 5 |
106 | S54IRGuru | BMW Boxer | 2590.25 | 7 |
107 | Hotgasleaks21 | geoffincornwall | 2584.01 | 32 |
108 | Roadkill Racing | OBRC_Badger | 2580.76 | 3 |
109 | Richard's Racers | RichardH | 2580.25 | 24 |
110 | Luckyrat Racing | Chris | 2579.63 | 5 |
111 | None shall pass | Chicaner | 2571.00 | 1 |
112 | Walliams | Lymbo | 2570.13 | 19 |
113 | Unlucky13 | unlucky13 | 2568.38 | 4 |
114 | Aston Martian | Will | 2567.63 | 25 |
115 | Carling Crusaders | JWilson | 2565.76 | 25 |
116 | Passioni per la velocità | jc091275 | 2565.63 | 36 |
117 | Banbury Chuggabugs | Col | 2564.50 | 9 |
118 | Teddy Yip's Leftovers | FelixFelix | 2564.00 | 16 |
119 | Drubbing daddy | Hayden | 2560.88 | 1 |
120 | dave fxp | BigDavetheF1king | 2560.75 | 15 |
121 | 2huts owed | Steven Kelly | 2560.50 | 2 |
122 | KAMAZ-MASTER | Ilya | 2557.50 | 16 |
123 | Leeds Best | Andrew S | 2555.25 | 4 |
- | Blakeys X! | Mark Witney | 2555.25 | 22 |
125 | Drakens | Ross Braid | 2553.63 | 21 |
126 | Night of the Wolff | Aquitaine | 2553.51 | 10 |
127 | How slow can we go.... | Biosp | 2552.25 | 33 |
- | Frankly My Dear | Frank Worner | 2552.25 | 2 |
129 | Tristan of Emsworth | KevWalling | 2550.75 | 1 |
130 | Loose Bolt | Trevor | 2546.38 | 3 |
131 | Weirdo's RedBull Racing | EstonianWeirdo | 2545.25 | 5 |
- | No Eye Deer | Steve Eagle | 2545.25 | 5 |
133 | Hunting with cogs | John Smith | 2543.75 | 1 |
134 | Skimmed Milk-LeaderOfTheMIlks | Boris's Belters | 2540.26 | 16 |
135 | Villa Luca Racing | TLK | 2536.63 | 9 |
136 | Wantage Wombats | Peter | 2534.88 | 3 |
137 | Flamingo Flyers | Ali B | 2534.25 | 10 |
138 | Tsunodeeznuts | FadelessPoddy | 2529.63 | 4 |
- | rfg team | Ruben Goncalo | 2529.63 | 4 |
140 | Brackley | d-p-bennett | 2528.75 | 9 |
141 | Parmalat - Cooper | Parmalatios | 2527.01 | 17 |
142 | Tarw Goch | TexasPete | 2527.00 | 32 |
143 | In the Pitts | V | 2526.38 | 19 |
144 | Ruin Daves Game | Gryffyn Parris | 2525.38 | 9 |
145 | Spiv Racing | Flash Harry | 2517.75 | 24 |
146 | ForzaFerrari | Laurie | 2514.75 | 7 |
147 | Mummy's Motors | Sarah | 2513.75 | 10 |
148 | Aepyceros | Mink Newberry | 2510.13 | 14 |
149 | Salty Dogs | Alan Halford | 2508.63 | 1 |
- | Spinning Beetles | Hathers | 2508.63 | 11 |
151 | Henna's halfwits | hennahairgel | 2507.75 | 13 |
152 | mcloudandproud | Madeleine | 2505.25 | 12 |
- | Murray's Prophecy | Mark Elley | 2505.25 | 12 |
154 | The Troopers | Jonny G | 2500.25 | 5 |
155 | MG LíderF1 | Mgzinha | 2496.51 | 27 |
156 | Mart the winner again ! | Mart | 2493.13 | 6 |
157 | Bigrob33 | Rob_Morrison33 | 2492.25 | 0 |
158 | monkey | monkey | 2490.25 | 3 |
159 | Perez the button | Jason Mathias | 2489.00 | 1 |
160 | Speedy Scochers | Scorch2477 | 2488.13 | 14 |
161 | Armco Harriers | Ailsa | 2483.38 | 2 |
162 | Tom's tactical mess | tom_c76 | 2480.38 | 6 |
163 | 220 Racing | carl_w | 2479.63 | 9 |
164 | Danardi F1 | Danardi F1 | 2476.00 | 3 |
165 | Rapid Rozzas Speed Machines | Rozza | 2475.50 | 14 |
166 | Indre Racing | SlickNick | 2472.88 | 0 |
167 | Ecurie Ecosse | Flying Scotsman | 2468.25 | 8 |
168 | SerenityF1 | spectre51 | 2464.13 | 3 |
169 | Rock Tortoise | Ant | 2454.75 | 4 |
170 | Roddas Racers | Dorothy Ann | 2452.13 | 2 |
- | The Masked Marvels | The Masked Marvel | 2452.13 | 10 |
172 | Drubbing daddy too | Leah | 2450.38 | 3 |
173 | Fulcar F1 | SkylerM | 2448.75 | 6 |
174 | oat milk :) | Mads | 2443.88 | 4 |
175 | Dizzy Drivers | Roller Thorpe | 2438.00 | 1 |
176 | TARS Racing | Trent | 2433.00 | 1 |
177 | Look But Never Stare | Kirsty | 2428.13 | 1 |
178 | Oh no B- :( | Legoooolas | 2425.50 | 5 |
179 | Hamblen’s heroes | Luke | 2422.00 | 0 |
180 | Ice man racing | Jasper | 2417.75 | 2 |
181 | Dream Team | Beth | 2414.26 | 9 |
182 | Semi Skimmed | Ann Tremayne | 2412.76 | 3 |
183 | Cheeseburger Polar Bears | DuncSR | 2408.25 | 1 |
184 | Winning snails | Becky Bloom | 2404.75 | 1 |
185 | Making up the numbers | luka | 2404.00 | 4 |
186 | Green Phoenix F1 | davidashey987 | 2402.13 | 6 |
187 | Jerry Bananaman Racing | Sagar A | 2389.25 | 4 |
188 | Adi's Young Guns | AdiLee | 2388.75 | 10 |
189 | DBRacing | dcbirch | 2384.13 | 8 |
190 | Haynes Heroes Racing | DavidH | 2382.25 | 4 |
191 | Super Jon Racing | Jonathan Beagles | 2379.88 | 4 |
192 | Omega Blue | Theaspicioway | 2377.75 | 2 |
193 | SS BAZINGA #22 | faygate-2021 | 2371.63 | 3 |
194 | Red Five | Marc D | 2370.25 | 1 |
195 | Kamui Kobayashi Fan Club | junho1024 | 2368.63 | 7 |
196 | Haven't got the (Ville)neuve | Paddy H | 2362.38 | 10 |
197 | Fatboyz | Avsejs | 2362.25 | 7 |
198 | Granto Norris | Lewys Grant | 2357.75 | 1 |
199 | Big Momma’s Boys | Big Momma | 2353.38 | 2 |
200 | Under A Cheever | iansealy | 2351.00 | 1 |
201 | MegaMotors | Adam | 2348.75 | 1 |
202 | Harrier Racing | Rach | 2335.00 | 9 |
203 | Duffcub Racing | PaulSm | 2322.50 | 4 |
204 | Hurm... | Rorschach | 2320.75 | 4 |
205 | Rodrigo8sport | Sousa | 2301.25 | 1 |
206 | Going the Distance | Cake | 2296.50 | 5 |
207 | Shadow Motorsport | Luckymouse | 2295.25 | 1 |
208 | Chadders Chumps | Brendan C | 2294.88 | 5 |
209 | TeamARC | np | 2286.75 | 1 |
210 | Mighty Blue Justice | The Tick | 2285.00 | 5 |
211 | ALEX_F1 | ALEXISPORT | 2282.88 | 1 |
212 | Cabinetmaker | John Martin | 2264.63 | 3 |
213 | Perez My Button | Clair Macmillan | 2245.00 | 0 |
214 | Walrusport | Wm_cam7 | 2197.25 | 1 |
215 | Catch me if you can | Ally...w | 2197.13 | 1 |
216 | Dub Racing | DubRacing10 | 2157.50 | 1 |
217 | Angela | Angela Blair | 2152.88 | 1 |
218 | Godspeed | Gerry Blair | 2118.25 | 0 |
219 | Racing Pointless | McLast | 2015.00 | 0 |
220 | KNIGHT | KARR | 1342.50 | 0 |
220 players registered.
- The Shiny Helmet award identifies the top placed rookie (a player contesting their first Reality F1 season).
- The Grubby Helmet award identifies any player who has contested all seasons of Reality F1.
- The Gurney Flaps award identifies any player who has contested more than 10 seasons of Reality F1 but is yet to finish in the top 10.