Player: Sousa
View full career profile.
Team name: Rodrif1 (2019 season)
2019 team
Rodrif1 | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Albon |
Car 1 | Red Bull Racing |
Car 2 | Williams |
Points | 2239.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Ricciardo | Alfa Romeo | Haas | 1 | |||
CH | 52.00 | 24.00 | 25.50 | 13.25 | 0 | 114.75 | 0 | 114.75 (227) |
AZ | 42.00 | 5.50 | 36.50 | 7.00 | 10 | 101.00 | 0 | 215.75 (227) |
SP | 57.00 | 18.00 | 15.50 | 21.00 | 0 | 111.50 | 0 | 327.25 (228) |
MO | 52.50 | 18.00 | 13.00 | 18.00 | 10 | 111.50 | 0 | 438.75 (227) |
CA | 52.00 | 27.00 | 13.50 | 19.50 | 10 | 122.00 | 0 | 560.75 (224) |
FR | 52.50 | 14.00 | 22.75 | 6.50 | 10 | 105.75 | 0 | 666.50 (222) |
AT | 30.00 | 15.00 | 17.00 | 8.25 | 10 | 80.25 | 0 | 746.75 (224) |
Change | Leclerc | Verstappen | McLaren | Toro Rosso | 1 | Free | ||
GB | 37.50 | 30.00 | 29.00 | 24.50 | 10 | 131.00 | 0 | 877.75 (220) |
GE | 5.50 | 57.00 | 17.00 | 55.50 | 0 | 135.00 | 0 | 1012.75 (215) |
HU | 33.00 | 49.50 | 27.00 | 17.50 | 0 | 127.00 | 0 | 1139.75 (213) |
BE | 52.50 | 10.00 | 7.50 | 38.00 | 10 | 118.00 | 0 | 1257.75 (211) |
IT | 52.50 | 47.00 | 21.00 | 19.00 | 10 | 149.50 | 0 | 1407.25 (202) |
SI | 44.50 | 39.00 | 20.50 | 18.50 | 10 | 132.50 | 0 | 1539.75 (195) |
RU | 40.50 | 43.00 | 24.00 | 26.00 | 10 | 143.50 | 0 | 1683.25 (174) |
JA | 28.00 | 10.00 | 24.00 | 28.00 | 0 | 90.00 | 0 | 1773.25 (179) |
ME | 41.50 | 27.00 | 9.50 | 17.25 | 10 | 105.25 | 0 | 1878.50 (180) |
Change | Hamilton | Albon | Red Bull Racing | Williams | 1 | Free | ||
USA | 47.00 | 32.00 | 34.75 | 6.50 | 0 | 120.25 | 0 | 1998.75 (174) |
BR | 33.50 | 11.00 | 31.75 | 23.50 | 0 | 99.75 | 0 | 2098.50 (181) |
AB | 57.50 | 27.00 | 34.50 | 11.50 | 10 | 140.50 | 0 | 2239.00 (171) |
See points scored by 2019 drivers and teams