252nd
2025 predicted rank: 263rd
World score
817.22
2025 predicted score: 616.25
Championships
Contested | 8 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 18,215.50 |
Best | 2014 (33rd) |
Worst | 2012 (324th) |
Races
Wins | 3 |
---|---|
Podiums | 2 |
Gold medals | 3 |
Silver medals | 0 |
Bronze medals | 2 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Richard H
Team name: Richard's Racers (2019 season)
2019 team
Richard's Racers | |
---|---|
Driver 1 | Albon |
Driver 2 | Ricciardo |
Car 1 | Ferrari |
Car 2 | Toro Rosso |
Points | 2325.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Ricciardo | Stroll | Ferrari | Alfa Romeo | 1 | |||
AU | 5.00 | 33.00 | 31.75 | 18.50 | 10 | 98.25 | 0 | 98.25 (131) |
BA | 7.50 | 22.00 | 38.25 | 25.50 | 0 | 93.25 | 0 | 191.50 (166) |
CH | 24.00 | 22.00 | 33.75 | 25.50 | 0 | 105.25 | 0 | 296.75 (166) |
AZ | 5.50 | 24.00 | 39.25 | 36.50 | 10 | 115.25 | 0 | 412.00 (143) |
SP | 18.00 | 0.00 | 31.75 | 15.50 | 0 | 65.25 | 0 | 477.25 (191) |
MO | 18.00 | 13.00 | 22.50 | 13.00 | 10 | 76.50 | 0 | 553.75 (205) |
CA | 27.00 | 36.00 | 41.00 | 13.50 | 10 | 127.50 | 0 | 681.25 (186) |
FR | 14.00 | 22.00 | 38.25 | 22.75 | 10 | 107.00 | 0 | 788.25 (188) |
AT | 15.00 | 10.00 | 43.75 | 17.00 | 10 | 95.75 | 0 | 884.00 (197) |
GB | 24.00 | 25.00 | 23.25 | 18.00 | 10 | 100.25 | 0 | 984.25 (198) |
GE | 5.00 | 60.00 | 43.75 | 13.00 | 0 | 121.75 | 0 | 1106.00 (186) |
HU | 28.00 | 13.00 | 37.00 | 22.25 | 0 | 100.25 | 0 | 1206.25 (188) |
Change | Albon | Ricciardo | Ferrari | Toro Rosso | 1 | Free | ||
BE | 61.00 | 11.50 | 45.75 | 38.00 | 10 | 166.25 | 10 | 1382.50 (146) |
IT | 31.00 | 35.00 | 32.25 | 19.00 | 10 | 127.25 | 0 | 1509.75 (143) |
SI | 27.00 | 33.00 | 49.00 | 18.50 | 10 | 137.50 | 10 | 1657.25 (118) |
RU | 65.00 | 5.50 | 26.50 | 26.00 | 10 | 133.00 | 0 | 1790.25 (120) |
JA | 37.00 | 0.00 | 36.25 | 28.00 | 0 | 101.25 | 0 | 1891.50 (123) |
ME | 30.00 | 34.00 | 41.75 | 17.25 | 10 | 133.00 | 0 | 2024.50 (110) |
USA | 32.00 | 33.00 | 26.00 | 13.75 | 0 | 104.75 | 0 | 2129.25 (117) |
BR | 11.00 | 33.00 | 10.00 | 39.00 | 0 | 93.00 | 0 | 2222.25 (138) |
AB | 27.00 | 14.00 | 33.75 | 18.50 | 10 | 103.25 | 0 | 2325.50 (150) |
See points scored by 2019 drivers and teams