373rd
2026 predicted rank: 335th
World score
233.80
2026 predicted score: 233.80
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,338.00 |
| Best | 2019 (141st) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 1 |
| Gold medals | 0 |
| Silver medals | 1 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2019
Player: Ivan Marsden 
Team name: F1kers (2019 season)
2019 team
| F1kers | |
|---|---|
| Driver 1 | Pérez |
| Driver 2 | Räikkönen |
| Car 1 | Racing Point |
| Car 2 | Red Bull Racing |
| Points | 2338.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Pérez | Räikkönen | Racing Point | Red Bull Racing | 1 | |||
| AU | 12.50 | 23.00 | 22.75 | 33.50 | 10 | 101.75 | 0 | 101.75 (119) |
| BA | 28.00 | 26.00 | 25.00 | 34.50 | 0 | 113.50 | 0 | 215.25 (118) |
| CH | 31.00 | 29.00 | 26.50 | 33.50 | 0 | 120.00 | 0 | 335.25 (95) |
| AZ | 27.00 | 43.00 | 25.50 | 19.00 | 10 | 124.50 | 0 | 459.75 (71) |
| SP | 15.00 | 15.00 | 7.50 | 33.00 | 0 | 70.50 | 0 | 530.25 (114) |
| MO | 22.00 | 12.00 | 17.50 | 37.25 | 10 | 98.75 | 0 | 629.00 (127) |
| CA | 19.00 | 13.00 | 27.50 | 29.50 | 10 | 99.00 | 0 | 728.00 (136) |
| FR | 21.00 | 36.00 | 21.50 | 24.50 | 10 | 113.00 | 0 | 841.00 (134) |
| AT | 16.00 | 18.00 | 13.00 | 41.50 | 10 | 98.50 | 0 | 939.50 (154) |
| GB | 13.00 | 31.00 | 19.00 | 32.50 | 10 | 105.50 | 0 | 1045.00 (165) |
| GE | 7.00 | 13.00 | 33.50 | 34.00 | 0 | 87.50 | 0 | 1132.50 (166) |
| HU | 25.00 | 30.50 | 19.00 | 38.25 | 0 | 112.75 | 0 | 1245.25 (169) |
| BE | 29.00 | 9.00 | 31.50 | 35.50 | 10 | 115.00 | 0 | 1360.25 (158) |
| IT | 49.00 | 30.00 | 31.00 | 39.00 | 10 | 159.00 | 20 | 1539.25 (125) |
| SI | 5.00 | 5.00 | 12.00 | 33.00 | 10 | 65.00 | 0 | 1604.25 (146) |
| RU | 33.00 | 16.00 | 28.50 | 54.00 | 10 | 141.50 | 0 | 1745.75 (142) |
| JA | 41.00 | 18.00 | 33.50 | 23.50 | 0 | 116.00 | 0 | 1861.75 (136) |
| ME | 33.00 | 5.00 | 27.50 | 28.50 | 10 | 104.00 | 0 | 1965.75 (142) |
| USA | 41.00 | 28.00 | 29.50 | 34.75 | 0 | 133.25 | 0 | 2099.00 (133) |
| BR | 35.00 | 36.00 | 21.50 | 31.75 | 0 | 124.25 | 0 | 2223.25 (137) |
| AB | 30.50 | 22.00 | 17.75 | 34.50 | 10 | 114.75 | 0 | 2338.00 (141) |
See points scored by 2019 drivers and teams