285th
2025 predicted rank: 282nd
World score
686.90
2025 predicted score: 496.84
Championships
Contested | 3 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 6,869.00 |
Best | 2018 (53rd) |
Worst | 2019 (183rd) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Holly
Team name: Lil H's Big Dreamy Team (2019 season)
2019 team
Lil H's Big Dreamy Team | |
---|---|
Driver 1 | Vettel |
Driver 2 | Russell |
Car 1 | Red Bull Racing |
Car 2 | McLaren |
Points | 2199.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Bottas | Magnussen | McLaren | Renault | 2 | |||
AU | 57.00 | 29.00 | 6.50 | 19.00 | 0 | 111.50 | 0 | 111.50 (80) |
BA | 45.00 | 12.00 | 19.50 | 8.75 | 10 | 95.25 | 0 | 206.75 (133) |
CH | 44.50 | 12.00 | 13.50 | 15.50 | 10 | 95.50 | 0 | 302.25 (160) |
AZ | 52.50 | 14.00 | 24.50 | 9.25 | 0 | 100.25 | 0 | 402.50 (163) |
SP | 44.50 | 26.00 | 18.25 | 24.50 | 10 | 123.25 | 0 | 525.75 (123) |
MO | 38.00 | 11.00 | 25.50 | 15.50 | 0 | 90.00 | 0 | 615.75 (145) |
CA | 42.00 | 24.00 | 11.00 | 25.50 | 0 | 102.50 | 0 | 718.25 (148) |
FR | 42.00 | 13.00 | 22.50 | 24.00 | 0 | 101.50 | 0 | 819.75 (157) |
AT | 37.50 | 6.50 | 39.50 | 18.00 | 0 | 101.50 | 0 | 921.25 (178) |
GB | 44.50 | 0.00 | 29.00 | 20.25 | 0 | 93.75 | 0 | 1015.00 (180) |
Change | Vettel | Russell | Red Bull Racing | McLaren | 2 | Free | ||
GE | 82.00 | 28.00 | 34.00 | 17.00 | 0 | 161.00 | 0 | 1176.00 (129) |
HU | 41.00 | 9.00 | 38.25 | 27.00 | 10 | 125.25 | 0 | 1301.25 (124) |
BE | 39.00 | 9.00 | 35.50 | 7.50 | 0 | 91.00 | 0 | 1392.25 (138) |
IT | 12.00 | 10.00 | 39.00 | 21.00 | 0 | 82.00 | 0 | 1474.25 (169) |
SI | 53.50 | 0.00 | 33.00 | 20.50 | 0 | 107.00 | 0 | 1581.25 (169) |
RU | 12.50 | 0.00 | 54.00 | 24.00 | 0 | 90.50 | 0 | 1671.75 (182) |
JA | 44.50 | 16.00 | 23.50 | 24.00 | 10 | 118.00 | 0 | 1789.75 (171) |
ME | 42.00 | 19.00 | 28.50 | 9.50 | 0 | 99.00 | 0 | 1888.75 (175) |
USA | 14.00 | 13.00 | 34.75 | 23.50 | 10 | 95.25 | 0 | 1984.00 (184) |
BR | 9.00 | 28.00 | 31.75 | 50.75 | 0 | 119.50 | 0 | 2103.50 (178) |
AB | 30.00 | 13.00 | 34.50 | 18.50 | 0 | 96.00 | 0 | 2199.50 (183) |
See points scored by 2019 drivers and teams