259th
2026 predicted rank: 269th
World score
659.86
2026 predicted score: 431.28
Championships
| Contested | 10 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 22,565.00 |
| Best | 2012 (34th) |
| Worst | 2011 (280th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 4 |
| Gold medals | 1 |
| Silver medals | 1 |
| Bronze medals | 3 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Green 
Team name: JB Racing (2019 season)
2019 team
| JB Racing | |
|---|---|
| Driver 1 | Gasly |
| Driver 2 | Russell |
| Car 1 | Mercedes |
| Car 2 | McLaren |
| Points | 2284.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Gasly | Russell | Mercedes | McLaren | 2 | |||
| AU | 28.00 | 19.00 | 50.75 | 6.50 | 0 | 104.25 | 0 | 104.25 (113) |
| BA | 34.00 | 22.00 | 49.25 | 19.50 | 10 | 134.75 | 0 | 239.00 (52) |
| CH | 32.00 | 13.00 | 48.25 | 13.50 | 10 | 116.75 | 0 | 355.75 (52) |
| AZ | 5.00 | 13.00 | 47.25 | 24.50 | 0 | 89.75 | 0 | 445.50 (88) |
| SP | 27.00 | 16.00 | 50.75 | 18.25 | 10 | 122.00 | 0 | 567.50 (71) |
| MO | 41.00 | 22.00 | 45.25 | 25.50 | 0 | 133.75 | 0 | 701.25 (42) |
| CA | 21.00 | 16.00 | 47.00 | 11.00 | 0 | 95.00 | 0 | 796.25 (59) |
| FR | 16.00 | 13.00 | 47.25 | 22.50 | 0 | 98.75 | 0 | 895.00 (80) |
| AT | 26.00 | 16.00 | 33.75 | 39.50 | 0 | 115.25 | 0 | 1010.25 (80) |
| GB | 35.00 | 25.00 | 50.75 | 29.00 | 0 | 139.75 | 0 | 1150.00 (77) |
| GE | 11.00 | 28.00 | 17.00 | 17.00 | 0 | 73.00 | 0 | 1223.00 (100) |
| HU | 27.00 | 9.00 | 37.75 | 27.00 | 10 | 110.75 | 0 | 1333.75 (105) |
| BE | 24.00 | 9.00 | 41.25 | 7.50 | 0 | 81.75 | 0 | 1415.50 (123) |
| IT | 33.00 | 10.00 | 43.25 | 21.00 | 0 | 107.25 | 0 | 1522.75 (136) |
| SI | 28.00 | 0.00 | 32.00 | 20.50 | 0 | 80.50 | 0 | 1603.25 (150) |
| RU | 21.00 | 0.00 | 51.00 | 24.00 | 0 | 96.00 | 0 | 1699.25 (168) |
| JA | 28.00 | 16.00 | 48.75 | 24.00 | 10 | 126.75 | 0 | 1826.00 (156) |
| ME | 20.50 | 19.00 | 48.25 | 9.50 | 0 | 97.25 | 0 | 1923.25 (158) |
| USA | 9.50 | 13.00 | 49.75 | 23.50 | 10 | 105.75 | 0 | 2029.00 (164) |
| BR | 49.00 | 28.00 | 22.25 | 50.75 | 0 | 150.00 | 0 | 2179.00 (159) |
| AB | 8.00 | 13.00 | 66.25 | 18.50 | 0 | 105.75 | 0 | 2284.75 (162) |
See points scored by 2019 drivers and teams