285th
2026 predicted rank: 305th
World score
481.10
2026 predicted score: 260.87
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 4,811.00 |
| Best | 2018 (111th) |
| Worst | 2019 (125th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2019
- 2018
Player: Cuong 
Team name: Skid Marks (2019 season)
2019 team
| Skid Marks | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Kubica |
| Car 1 | Red Bull Racing |
| Car 2 | Williams |
| Points | 2364.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Kubica | Red Bull Racing | Williams | 2 | |||
| AU | 44.50 | 19.00 | 33.50 | 19.00 | 0 | 116.00 | 0 | 116.00 (68) |
| BA | 53.50 | 22.00 | 34.50 | 22.00 | 10 | 142.00 | 0 | 258.00 (24) |
| CH | 52.00 | 13.00 | 33.50 | 13.00 | 10 | 121.50 | 0 | 379.50 (22) |
| AZ | 42.00 | 16.00 | 19.00 | 14.50 | 0 | 91.50 | 0 | 471.00 (51) |
| SP | 57.00 | 9.00 | 33.00 | 12.50 | 10 | 121.50 | 0 | 592.50 (35) |
| MO | 52.50 | 16.00 | 37.25 | 19.00 | 0 | 124.75 | 0 | 717.25 (30) |
| CA | 52.00 | 13.00 | 29.50 | 14.50 | 0 | 109.00 | 0 | 826.25 (32) |
| FR | 52.50 | 10.00 | 24.50 | 11.50 | 0 | 98.50 | 0 | 924.75 (51) |
| AT | 30.00 | 7.00 | 41.50 | 11.50 | 0 | 90.00 | 0 | 1014.75 (72) |
| GB | 57.00 | 25.00 | 32.50 | 25.00 | 0 | 139.50 | 0 | 1154.25 (72) |
| GE | 21.50 | 35.00 | 34.00 | 31.50 | 0 | 122.00 | 0 | 1276.25 (60) |
| HU | 53.50 | 10.00 | 38.25 | 9.50 | 10 | 121.25 | 0 | 1397.50 (61) |
| BE | 43.50 | 19.00 | 35.50 | 14.00 | 0 | 112.00 | 0 | 1509.50 (67) |
| IT | 43.00 | 8.00 | 39.00 | 9.00 | 0 | 99.00 | 0 | 1608.50 (82) |
| SI | 34.00 | 19.00 | 33.00 | 9.50 | 0 | 95.50 | 0 | 1704.00 (85) |
| RU | 57.00 | 0.00 | 54.00 | 0.00 | 0 | 111.00 | 0 | 1815.00 (103) |
| JA | 44.00 | 19.00 | 23.50 | 17.50 | 10 | 114.00 | 0 | 1929.00 (100) |
| ME | 53.50 | 16.00 | 28.50 | 17.50 | 0 | 115.50 | 0 | 2044.50 (93) |
| USA | 47.00 | 0.00 | 34.75 | 6.50 | 10 | 98.25 | 0 | 2142.75 (105) |
| BR | 33.50 | 19.00 | 31.75 | 23.50 | 0 | 107.75 | 0 | 2250.50 (121) |
| AB | 57.50 | 10.00 | 34.50 | 11.50 | 0 | 113.50 | 0 | 2364.00 (125) |
See points scored by 2019 drivers and teams