Player: chub
View full career profile.
Team name: Forza Horizon (2019 season)
2019 team
Forza Horizon | |
---|---|
Driver 1 | Bottas |
Driver 2 | Albon |
Car 1 | Red Bull Racing |
Car 2 | Toro Rosso |
Points | 2442.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Vettel | Räikkönen | Renault | McLaren | 1 | |||
AU | 33.50 | 23.00 | 19.00 | 6.50 | 10 | 92.00 | 0 | 92.00 (165) |
BA | 31.00 | 26.00 | 8.75 | 19.50 | 0 | 85.25 | 0 | 177.25 (192) |
CH | 37.50 | 29.00 | 15.50 | 13.50 | 0 | 95.50 | 0 | 272.75 (196) |
Change | Bottas | Albon | Red Bull Racing | Alfa Romeo | 1 | Free | ||
AZ | 52.50 | 15.00 | 19.00 | 36.50 | 10 | 133.00 | 0 | 405.75 (159) |
SP | 44.50 | 15.00 | 33.00 | 15.50 | 0 | 108.00 | 0 | 513.75 (147) |
MO | 38.00 | 25.50 | 37.25 | 13.00 | 10 | 123.75 | 0 | 637.50 (114) |
CA | 42.00 | 5.00 | 29.50 | 13.50 | 10 | 100.00 | 0 | 737.50 (122) |
FR | 42.00 | 11.00 | 24.50 | 22.75 | 10 | 110.25 | 0 | 847.75 (128) |
AT | 37.50 | 24.00 | 41.50 | 17.00 | 10 | 130.00 | 0 | 977.75 (115) |
Change | Bottas | Verstappen | McLaren | Williams | 1 | Free | ||
GB | 44.50 | 30.00 | 29.00 | 25.00 | 10 | 138.50 | 0 | 1116.25 (102) |
GE | 12.50 | 57.00 | 17.00 | 31.50 | 0 | 118.00 | 0 | 1234.25 (90) |
HU | 22.00 | 49.50 | 27.00 | 9.50 | 0 | 108.00 | 0 | 1342.25 (98) |
BE | 39.00 | 10.00 | 7.50 | 14.00 | 10 | 80.50 | 0 | 1422.75 (119) |
IT | 43.50 | 47.00 | 21.00 | 9.00 | 10 | 130.50 | 0 | 1553.25 (116) |
SI | 30.00 | 39.00 | 20.50 | 9.50 | 10 | 109.00 | 0 | 1662.25 (111) |
Change | Leclerc | Verstappen | McLaren | Toro Rosso | 1 | Free | ||
RU | 40.50 | 43.00 | 24.00 | 26.00 | 10 | 143.50 | 0 | 1805.75 (112) |
JA | 28.00 | 10.00 | 24.00 | 28.00 | 0 | 90.00 | 0 | 1895.75 (119) |
ME | 41.50 | 27.00 | 9.50 | 17.25 | 10 | 105.25 | 0 | 2001.00 (125) |
USA | 38.00 | 37.50 | 23.50 | 13.75 | 0 | 112.75 | 0 | 2113.75 (130) |
BR | 11.00 | 52.50 | 50.75 | 39.00 | 0 | 153.25 | 0 | 2267.00 (110) |
Change | Bottas | Albon | Red Bull Racing | Toro Rosso | 1 | -20 | ||
AB | 75.00 | 27.00 | 34.50 | 18.50 | 10 | 165.00 | 30 | 2442.00 (88) |
See points scored by 2019 drivers and teams