253rd
2026 predicted rank: 256th
World score
711.13
2026 predicted score: 505.46
Championships
| Contested | 15 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 28,342.62 |
| Best | 2005 (14th) |
| Worst | 2011 (277th) |
Races
| Wins | 2 |
|---|---|
| Podiums | 2 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: ChrisG 
Team name: Frogs Racing (2019 season)
2019 team
| Frogs Racing | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Norris |
| Car 1 | Red Bull Racing |
| Car 2 | Williams |
| Points | 2467.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Norris | Red Bull Racing | Williams | 2 | |||
| AU | 44.50 | 13.00 | 33.50 | 19.00 | 0 | 110.00 | 0 | 110.00 (85) |
| BA | 53.50 | 33.00 | 34.50 | 22.00 | 10 | 153.00 | 30 | 293.00 (3) |
| CH | 52.00 | 12.00 | 33.50 | 13.00 | 10 | 120.50 | 0 | 413.50 (5) |
| AZ | 42.00 | 21.00 | 19.00 | 14.50 | 0 | 96.50 | 0 | 510.00 (10) |
| SP | 57.00 | 5.50 | 33.00 | 12.50 | 10 | 118.00 | 0 | 628.00 (10) |
| MO | 52.50 | 18.00 | 37.25 | 19.00 | 0 | 126.75 | 0 | 754.75 (12) |
| CA | 52.00 | 7.00 | 29.50 | 14.50 | 0 | 103.00 | 0 | 857.75 (18) |
| FR | 52.50 | 18.00 | 24.50 | 11.50 | 0 | 106.50 | 0 | 964.25 (24) |
| AT | 30.00 | 27.00 | 41.50 | 11.50 | 0 | 110.00 | 0 | 1074.25 (24) |
| GB | 57.00 | 14.00 | 32.50 | 25.00 | 0 | 128.50 | 0 | 1202.75 (33) |
| GE | 21.50 | 0.00 | 34.00 | 31.50 | 0 | 87.00 | 0 | 1289.75 (47) |
| HU | 53.50 | 18.00 | 38.25 | 9.50 | 10 | 129.25 | 0 | 1419.00 (45) |
| BE | 43.50 | 15.00 | 35.50 | 14.00 | 0 | 108.00 | 0 | 1527.00 (51) |
| IT | 43.00 | 34.00 | 39.00 | 9.00 | 0 | 125.00 | 0 | 1652.00 (58) |
| SI | 34.00 | 28.00 | 33.00 | 9.50 | 0 | 104.50 | 0 | 1756.50 (51) |
| RU | 57.00 | 21.00 | 54.00 | 0.00 | 0 | 132.00 | 0 | 1888.50 (56) |
| JA | 44.00 | 14.00 | 23.50 | 17.50 | 10 | 109.00 | 0 | 1997.50 (54) |
| ME | 53.50 | 7.00 | 28.50 | 17.50 | 0 | 106.50 | 0 | 2104.00 (62) |
| USA | 47.00 | 26.00 | 34.75 | 6.50 | 10 | 124.25 | 0 | 2228.25 (53) |
| BR | 33.50 | 25.50 | 31.75 | 23.50 | 0 | 114.25 | 0 | 2342.50 (66) |
| AB | 57.50 | 21.00 | 34.50 | 11.50 | 0 | 124.50 | 0 | 2467.00 (71) |
See points scored by 2019 drivers and teams