260th
2026 predicted rank: 271st
World score
650.26
2026 predicted score: 424.97
Championships
| Contested | 10 |
|---|---|
| Won | 0 |
| Top 10 | 2 |
| Total points | 23,513.50 |
| Best | 2011 (4th) |
| Worst | 2012 (263rd) |
Races
| Wins | 1 |
|---|---|
| Podiums | 4 |
| Gold medals | 1 |
| Silver medals | 1 |
| Bronze medals | 3 |
Leagues
| Mini-league wins | 2 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 5 |
| Member of winning country league | 2 |
Player: Angel H 
Team name: Team Vixen (2019 season)
2019 team
| Team Vixen | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Russell |
| Car 1 | Red Bull Racing |
| Car 2 | Haas |
| Points | 2109.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Russell | Red Bull Racing | Haas | 2 | |||
| AU | 33.50 | 19.00 | 33.50 | 19.00 | 0 | 105.00 | 0 | 105.00 (103) |
| BA | 31.00 | 22.00 | 34.50 | 8.50 | 10 | 106.00 | 0 | 211.00 (126) |
| CH | 37.50 | 13.00 | 33.50 | 13.25 | 10 | 107.25 | 0 | 318.25 (123) |
| AZ | 37.50 | 13.00 | 19.00 | 7.00 | 0 | 76.50 | 0 | 394.75 (174) |
| SP | 33.50 | 16.00 | 33.00 | 21.00 | 10 | 113.50 | 0 | 508.25 (152) |
| MO | 45.00 | 22.00 | 37.25 | 18.00 | 0 | 122.25 | 0 | 630.50 (126) |
| CA | 44.50 | 16.00 | 29.50 | 19.50 | 0 | 109.50 | 0 | 740.00 (120) |
| FR | 39.00 | 13.00 | 24.50 | 6.50 | 0 | 83.00 | 0 | 823.00 (152) |
| AT | 43.00 | 16.00 | 41.50 | 8.25 | 0 | 108.75 | 0 | 931.75 (165) |
| GB | 9.00 | 25.00 | 32.50 | 2.50 | 0 | 69.00 | 0 | 1000.75 (188) |
| GE | 82.00 | 28.00 | 34.00 | 27.50 | 0 | 171.50 | 0 | 1172.25 (131) |
| HU | 41.00 | 9.00 | 38.25 | 12.00 | 10 | 110.25 | 0 | 1282.50 (140) |
| BE | 39.00 | 9.00 | 35.50 | 12.50 | 0 | 96.00 | 0 | 1378.50 (149) |
| IT | 12.00 | 10.00 | 39.00 | 6.00 | 0 | 67.00 | 0 | 1445.50 (185) |
| SI | 53.50 | 0.00 | 33.00 | 22.00 | 0 | 108.50 | 0 | 1554.00 (184) |
| RU | 12.50 | 0.00 | 54.00 | 18.00 | 0 | 84.50 | 0 | 1638.50 (196) |
| JA | 44.50 | 16.00 | 23.50 | 17.25 | 10 | 111.25 | 0 | 1749.75 (191) |
| ME | 42.00 | 19.00 | 28.50 | 14.50 | 0 | 104.00 | 0 | 1853.75 (190) |
| USA | 14.00 | 13.00 | 34.75 | 12.00 | 10 | 83.75 | 0 | 1937.50 (197) |
| BR | 9.00 | 28.00 | 31.75 | 13.00 | 0 | 81.75 | 0 | 2019.25 (204) |
| AB | 30.00 | 13.00 | 34.50 | 12.50 | 0 | 90.00 | 0 | 2109.25 (204) |
See points scored by 2019 drivers and teams