Player: DuncSR 
View full career profile.
Team name: Team DSR (2017 season)
2017 team
| Team DSR | |
|---|---|
| Driver 1 | Kvyat/Gasly |
| Driver 2 | Hamilton |
| Car 1 | Force India |
| Car 2 | Toro Rosso |
| Points | 2342.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Kvyat Gasly | Hamilton | Force India | Toro Rosso | 1 | |||
| AU | 18.00 | 44.50 | 27.75 | 19.50 | 10 | 119.75 | 0 | 119.75 (25) |
| CH | 6.00 | 57.50 | 25.00 | 19.50 | 0 | 108.00 | 0 | 227.75 (77) |
| BA | 14.00 | 47.00 | 38.50 | 7.00 | 0 | 106.50 | 0 | 334.25 (83) |
| RU | 15.00 | 33.00 | 31.75 | 21.50 | 10 | 111.25 | 0 | 445.50 (102) |
| SP | 45.00 | 57.50 | 40.75 | 40.50 | 0 | 183.75 | 20 | 649.25 (17) |
| MO | 11.00 | 39.00 | 18.00 | 19.00 | 10 | 97.00 | 0 | 746.25 (22) |
| CA | 5.00 | 57.50 | 34.50 | 5.00 | 10 | 112.00 | 0 | 858.25 (48) |
| EU | 5.00 | 33.50 | 19.00 | 22.50 | 0 | 80.00 | 0 | 938.25 (65) |
| AT | 13.00 | 46.00 | 23.50 | 9.25 | 10 | 101.75 | 0 | 1040.00 (97) |
| GB | 12.00 | 57.50 | 19.50 | 8.50 | 10 | 107.50 | 0 | 1147.50 (101) |
| HU | 30.00 | 33.00 | 28.50 | 29.00 | 10 | 130.50 | 0 | 1278.00 (85) |
| BE | 31.00 | 52.50 | 13.00 | 28.00 | 0 | 124.50 | 0 | 1402.50 (76) |
| IT | 13.00 | 52.50 | 24.00 | 15.50 | 10 | 115.00 | 0 | 1517.50 (64) |
| SI | 5.00 | 62.00 | 37.00 | 25.25 | 0 | 129.25 | 0 | 1646.75 (60) |
| MA | 18.00 | 44.50 | 24.50 | 11.50 | 10 | 108.50 | 0 | 1755.25 (64) |
| JA | 13.00 | 52.50 | 25.50 | 9.00 | 10 | 110.00 | 0 | 1865.25 (68) |
| USA | 19.00 | 52.50 | 25.00 | 23.50 | 10 | 130.00 | 0 | 1995.25 (60) |
| ME | 31.00 | 18.50 | 30.00 | 18.00 | 10 | 107.50 | 0 | 2102.75 (50) |
| BR | 31.00 | 70.00 | 11.75 | 18.00 | 0 | 130.75 | 0 | 2233.50 (56) |
| AB | 13.00 | 42.00 | 24.50 | 19.00 | 10 | 108.50 | 0 | 2342.00 (63) |
See points scored by 2017 drivers and teams