510th
2026 predicted rank: 484th
World score
85.87
2026 predicted score: 85.87
Championships
| Contested | 4 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 8,587.00 |
| Best | 2015 (77th) |
| Worst | 2012 (290th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 1 |
| Gold medals | 1 |
| Silver medals | 1 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Steve Lee 
Team name: Petrol Sniffer (2015 season)
2015 team
| Petrol Sniffer | |
|---|---|
| Driver 1 | Rosberg |
| Driver 2 | Verstappen |
| Car 1 | Sauber |
| Car 2 | Ferrari |
| Points | 2342.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Verstappen | Williams | Sauber | 2 | |||
| AU | 57.50 | 5.00 | 19.25 | 37.75 | 0 | 119.50 | 0 | 119.50 (33) |
| MA | 44.50 | 24.00 | 32.50 | 14.00 | 10 | 125.00 | 0 | 244.50 (45) |
| CH | 57.50 | 11.00 | 28.50 | 19.75 | 10 | 126.75 | 0 | 371.25 (40) |
| BA | 52.50 | 5.00 | 25.50 | 14.50 | 10 | 107.50 | 0 | 478.75 (47) |
| Change | Hamilton | Stevens | Williams | Force India | 2 | Free | ||
| SP | 47.00 | 16.00 | 33.00 | 20.50 | 10 | 126.50 | 0 | 605.25 (53) |
| Change | Sainz Jnr | Verstappen | Mercedes | Mercedes | 2 | Free | ||
| MO | 46.00 | 6.00 | 46.25 | 46.25 | 0 | 144.50 | 0 | 749.75 (31) |
| CA | 14.00 | 27.00 | 47.25 | 47.25 | 10 | 145.50 | 0 | 895.25 (28) |
| AT | 5.00 | 21.00 | 50.75 | 50.75 | 0 | 127.50 | 0 | 1022.75 (22) |
| GB | 7.00 | 5.00 | 49.75 | 49.75 | 10 | 121.50 | 0 | 1144.25 (23) |
| HU | 5.00 | 43.00 | 26.25 | 26.25 | 10 | 110.50 | 0 | 1254.75 (34) |
| BE | 5.50 | 49.00 | 49.75 | 49.75 | 10 | 164.00 | 0 | 1418.75 (22) |
| IT | 33.00 | 34.00 | 32.75 | 32.75 | 0 | 132.50 | 0 | 1551.25 (21) |
| Change | Massa | Sainz Jnr | Ferrari | Ferrari | 2 | Free | ||
| SI | 6.00 | 32.00 | 45.00 | 45.00 | 10 | 138.00 | 0 | 1689.25 (17) |
| JA | 8.00 | 16.50 | 38.00 | 38.00 | 10 | 110.50 | 0 | 1799.75 (37) |
| RU | 60.00 | 0.00 | 35.50 | 35.50 | 0 | 131.00 | 0 | 1930.75 (31) |
| USA | 8.00 | 55.00 | 32.50 | 32.50 | 10 | 138.00 | 0 | 2068.75 (45) |
| ME | 29.00 | 13.00 | 8.75 | 8.75 | 10 | 69.50 | 0 | 2138.25 (55) |
| Change | Rosberg | Verstappen | Sauber | Ferrari | 2 | -50 | ||
| BR | 52.50 | 18.00 | 13.00 | 35.25 | 0 | 118.75 | 0 | 2207.00 (82) |
| AB | 52.50 | 10.00 | 16.50 | 46.25 | 10 | 135.25 | 0 | 2342.25 (77) |
See points scored by 2015 drivers and teams