Player: Skid Thorpedo 
View full career profile.
Team name: Dizzy (2015 season)
2015 team
| Dizzy | |
|---|---|
| Driver 1 | Räikkönen |
| Driver 2 | Nasr |
| Car 1 | Mercedes |
| Car 2 | Toro Rosso |
| Points | 2169.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Ricciardo | Stevens | Mercedes | Toro Rosso | 2 | |||
| AU | 27.00 | 0.00 | 49.75 | 11.50 | 0 | 88.25 | 0 | 88.25 (134) |
| MA | 16.00 | 0.00 | 43.50 | 32.00 | 10 | 101.50 | 0 | 189.75 (177) |
| CH | 18.00 | 22.00 | 49.75 | 14.50 | 10 | 114.25 | 0 | 304.00 (175) |
| Change | Räikkönen | Nasr | Mercedes | Toro Rosso | 2 | Free | ||
| BA | 50.00 | 15.00 | 45.00 | 5.50 | 10 | 125.50 | 0 | 429.50 (136) |
| SP | 34.00 | 24.00 | 49.75 | 16.00 | 10 | 133.75 | 0 | 563.25 (117) |
| MO | 27.00 | 27.00 | 46.25 | 26.00 | 0 | 126.25 | 0 | 689.50 (103) |
| CA | 38.50 | 13.00 | 47.25 | 20.50 | 10 | 129.25 | 0 | 818.75 (114) |
| AT | 0.00 | 14.00 | 50.75 | 13.00 | 0 | 77.75 | 0 | 896.50 (150) |
| GB | 21.00 | 0.00 | 49.75 | 6.00 | 10 | 86.75 | 0 | 983.25 (176) |
| HU | 10.00 | 31.00 | 26.25 | 24.00 | 10 | 101.25 | 0 | 1084.50 (173) |
| BE | 48.00 | 19.00 | 49.75 | 27.25 | 10 | 154.00 | 0 | 1238.50 (147) |
| IT | 31.00 | 13.00 | 32.75 | 33.50 | 0 | 110.25 | 0 | 1348.75 (162) |
| SI | 37.50 | 29.00 | 23.50 | 26.50 | 10 | 126.50 | 0 | 1475.25 (153) |
| JA | 37.00 | 6.00 | 50.75 | 28.75 | 10 | 132.50 | 0 | 1607.75 (155) |
| RU | 21.00 | 41.00 | 34.75 | 8.00 | 0 | 104.75 | 0 | 1712.50 (151) |
| USA | 5.00 | 30.00 | 50.75 | 48.00 | 10 | 143.75 | 0 | 1856.25 (144) |
| ME | 5.00 | 0.00 | 49.75 | 15.50 | 10 | 80.25 | 0 | 1936.50 (169) |
| BR | 33.00 | 15.00 | 49.75 | 11.75 | 0 | 109.50 | 0 | 2046.00 (169) |
| AB | 37.50 | 14.00 | 49.75 | 12.25 | 10 | 123.50 | 0 | 2169.50 (162) |
See points scored by 2015 drivers and teams