Player: MumSR
View full career profile.
Team name: mumsr (2015 season)
2015 team
mumsr | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Verstappen |
Car 1 | Williams |
Car 2 | Toro Rosso |
Points | 2312.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Verstappen | Williams | Toro Rosso | 2 | |||
AU | 57.50 | 5.00 | 19.25 | 11.50 | 0 | 93.25 | 0 | 93.25 (109) |
MA | 44.50 | 24.00 | 32.50 | 32.00 | 10 | 143.00 | 0 | 236.25 (58) |
CH | 57.50 | 11.00 | 28.50 | 14.50 | 10 | 121.50 | 0 | 357.75 (63) |
BA | 52.50 | 5.00 | 25.50 | 5.50 | 10 | 98.50 | 0 | 456.25 (85) |
SP | 47.00 | 14.00 | 33.00 | 16.00 | 10 | 120.00 | 0 | 576.25 (98) |
MO | 40.50 | 6.00 | 14.00 | 26.00 | 0 | 86.50 | 0 | 662.75 (137) |
CA | 52.50 | 27.00 | 42.00 | 20.50 | 10 | 152.00 | 0 | 814.75 (119) |
AT | 44.50 | 21.00 | 35.50 | 13.00 | 0 | 114.00 | 0 | 928.75 (111) |
GB | 57.50 | 5.00 | 31.75 | 6.00 | 10 | 110.25 | 0 | 1039.00 (113) |
HU | 30.50 | 43.00 | 12.50 | 24.00 | 10 | 120.00 | 0 | 1159.00 (99) |
BE | 52.50 | 49.00 | 22.75 | 27.25 | 10 | 161.50 | 0 | 1320.50 (77) |
IT | 57.50 | 34.00 | 39.00 | 33.50 | 0 | 164.00 | 0 | 1484.50 (54) |
SI | 10.00 | 21.00 | 20.00 | 26.50 | 10 | 87.50 | 0 | 1572.00 (74) |
JA | 57.00 | 41.00 | 19.25 | 28.75 | 10 | 156.00 | 0 | 1728.00 (66) |
RU | 52.00 | 16.00 | 36.75 | 8.00 | 0 | 112.75 | 0 | 1840.75 (60) |
USA | 52.00 | 41.00 | 6.50 | 48.00 | 10 | 157.50 | 0 | 1998.25 (73) |
ME | 42.00 | 18.00 | 36.00 | 15.50 | 10 | 121.50 | 0 | 2119.75 (66) |
BR | 47.00 | 18.00 | 20.50 | 11.75 | 0 | 97.25 | 0 | 2217.00 (72) |
AB | 47.00 | 10.00 | 16.50 | 12.25 | 10 | 95.75 | 0 | 2312.75 (85) |
See points scored by 2015 drivers and teams