361st
2025 predicted rank: 566th
World score
252.12
2025 predicted score: 67.10
Player: Markus
View full career profile.
Team name: F1Markus (2015 season)
2015 team
F1Markus | |
---|---|
Driver 1 | Bottas |
Driver 2 | Pérez |
Car 1 | Ferrari |
Car 2 | Force India |
Points | 2167.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Bottas | Pérez | Ferrari | Force India | 2 | |||
AU | 5.00 | 28.00 | 24.50 | 33.50 | 0 | 91.00 | 0 | 91.00 (130) |
MA | 36.00 | 18.00 | 50.00 | 16.00 | 10 | 130.00 | 0 | 221.00 (95) |
CH | 27.00 | 27.00 | 37.25 | 13.50 | 10 | 114.75 | 0 | 335.75 (105) |
BA | 35.00 | 28.00 | 40.50 | 20.00 | 10 | 133.50 | 0 | 469.25 (66) |
SP | 33.00 | 25.00 | 35.75 | 20.50 | 10 | 124.25 | 0 | 593.50 (74) |
MO | 16.00 | 24.00 | 35.25 | 19.50 | 0 | 94.75 | 0 | 688.25 (106) |
CA | 39.00 | 14.50 | 48.75 | 17.75 | 10 | 130.00 | 0 | 818.25 (115) |
AT | 32.00 | 24.00 | 16.75 | 25.50 | 0 | 98.25 | 0 | 916.50 (127) |
GB | 30.00 | 23.00 | 32.00 | 25.50 | 10 | 120.50 | 0 | 1037.00 (120) |
HU | 12.00 | 5.00 | 31.75 | 5.00 | 10 | 63.75 | 0 | 1100.75 (153) |
BE | 18.50 | 30.00 | 30.50 | 17.50 | 10 | 106.50 | 0 | 1207.25 (176) |
IT | 37.00 | 29.00 | 37.25 | 28.50 | 0 | 131.75 | 0 | 1339.00 (167) |
SI | 34.00 | 39.00 | 45.00 | 22.00 | 10 | 150.00 | 0 | 1489.00 (143) |
JA | 30.50 | 13.00 | 38.00 | 28.50 | 10 | 120.00 | 0 | 1609.00 (153) |
RU | 13.50 | 45.00 | 35.50 | 27.00 | 0 | 121.00 | 0 | 1730.00 (137) |
USA | 5.00 | 30.00 | 32.50 | 19.50 | 10 | 97.00 | 0 | 1827.00 (162) |
ME | 43.00 | 23.00 | 8.75 | 26.75 | 10 | 111.50 | 0 | 1938.50 (166) |
BR | 34.00 | 14.00 | 35.25 | 20.50 | 0 | 103.75 | 0 | 2042.25 (174) |
AB | 12.00 | 30.00 | 46.25 | 27.00 | 10 | 125.25 | 0 | 2167.50 (164) |
See points scored by 2015 drivers and teams