Player: HarryB
View full career profile.
Team name: I'm not Wayne I'm Harry (2015 season)
2015 team
I'm not Wayne I'm Harry | |
---|---|
Driver 1 | Ericsson |
Driver 2 | Bottas |
Car 1 | Mercedes |
Car 2 | Force India |
Points | 2243.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Ericsson | Bottas | Mercedes | Force India | 2 | |||
AU | 35.00 | 5.00 | 49.75 | 33.50 | 0 | 123.25 | 0 | 123.25 (20) |
MA | 6.00 | 36.00 | 43.50 | 16.00 | 10 | 111.50 | 0 | 234.75 (61) |
CH | 16.50 | 27.00 | 49.75 | 13.50 | 10 | 116.75 | 0 | 351.50 (72) |
BA | 14.00 | 35.00 | 45.00 | 20.00 | 10 | 124.00 | 0 | 475.50 (56) |
SP | 16.00 | 33.00 | 49.75 | 20.50 | 10 | 129.25 | 0 | 604.75 (54) |
MO | 22.00 | 16.00 | 46.25 | 19.50 | 0 | 103.75 | 0 | 708.50 (84) |
CA | 13.00 | 39.00 | 47.25 | 17.75 | 10 | 127.00 | 0 | 835.50 (95) |
AT | 13.00 | 32.00 | 50.75 | 25.50 | 0 | 121.25 | 0 | 956.75 (75) |
GB | 27.00 | 30.00 | 49.75 | 25.50 | 10 | 142.25 | 0 | 1099.00 (48) |
HU | 32.00 | 12.00 | 26.25 | 5.00 | 10 | 85.25 | 0 | 1184.25 (72) |
BE | 25.00 | 18.50 | 49.75 | 17.50 | 10 | 120.75 | 0 | 1305.00 (93) |
IT | 26.00 | 37.00 | 32.75 | 28.50 | 0 | 124.25 | 0 | 1429.25 (99) |
SI | 28.00 | 34.00 | 23.50 | 22.00 | 10 | 117.50 | 0 | 1546.75 (96) |
JA | 13.00 | 30.50 | 50.75 | 28.50 | 10 | 132.75 | 0 | 1679.50 (102) |
RU | 0.00 | 13.50 | 34.75 | 27.00 | 0 | 75.25 | 0 | 1754.75 (120) |
USA | 0.00 | 5.00 | 50.75 | 19.50 | 10 | 85.25 | 0 | 1840.00 (155) |
ME | 21.00 | 43.00 | 49.75 | 26.75 | 10 | 150.50 | 20 | 2010.50 (125) |
BR | 11.00 | 34.00 | 49.75 | 20.50 | 0 | 115.25 | 0 | 2125.75 (122) |
AB | 19.00 | 12.00 | 49.75 | 27.00 | 10 | 117.75 | 0 | 2243.50 (125) |
See points scored by 2015 drivers and teams