Player: chub
View full career profile.
Team name: Driveclub (2015 season)
2015 team
Driveclub | |
---|---|
Driver 1 | Vettel |
Driver 2 | Nasr |
Car 1 | Mercedes |
Car 2 | Toro Rosso |
Points | 2458.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Bottas | Grosjean | Mercedes | Toro Rosso | 2 | |||
AU | 5.00 | 7.00 | 49.75 | 11.50 | 0 | 73.25 | 0 | 73.25 (173) |
MA | 36.00 | 14.50 | 43.50 | 32.00 | 10 | 136.00 | 0 | 209.25 (116) |
Change | Vettel | Nasr | Mercedes | Toro Rosso | 2 | Free | ||
CH | 37.50 | 23.00 | 49.75 | 14.50 | 10 | 134.75 | 0 | 344.00 (88) |
BA | 31.00 | 15.00 | 45.00 | 5.50 | 10 | 106.50 | 0 | 450.50 (96) |
SP | 37.50 | 24.00 | 49.75 | 16.00 | 10 | 137.25 | 0 | 587.75 (80) |
Change | 1 | |||||||
MO | 43.50 | 27.00 | 46.25 | 26.00 | 10 | 152.75 | 0 | 740.50 (42) |
Change | 2 | |||||||
CA | 59.00 | 13.00 | 47.25 | 20.50 | 10 | 149.75 | 0 | 890.25 (32) |
AT | 33.50 | 14.00 | 50.75 | 13.00 | 0 | 111.25 | 0 | 1001.50 (33) |
GB | 43.00 | 0.00 | 49.75 | 6.00 | 10 | 108.75 | 0 | 1110.25 (39) |
HU | 53.50 | 31.00 | 26.25 | 24.00 | 10 | 144.75 | 0 | 1255.00 (33) |
BE | 13.00 | 19.00 | 49.75 | 27.25 | 10 | 119.00 | 0 | 1374.00 (42) |
Change | 1 | |||||||
IT | 43.50 | 13.00 | 32.75 | 33.50 | 10 | 132.75 | 0 | 1506.75 (42) |
Change | 2 | |||||||
SI | 52.50 | 29.00 | 23.50 | 26.50 | 10 | 141.50 | 0 | 1648.25 (34) |
JA | 39.00 | 6.00 | 50.75 | 28.75 | 10 | 134.50 | 0 | 1782.75 (42) |
RU | 50.00 | 41.00 | 34.75 | 8.00 | 0 | 133.75 | 0 | 1916.50 (33) |
USA | 60.00 | 30.00 | 50.75 | 48.00 | 10 | 198.75 | 0 | 2115.25 (34) |
ME | 12.50 | 0.00 | 49.75 | 15.50 | 10 | 87.75 | 0 | 2203.00 (41) |
BR | 37.50 | 15.00 | 49.75 | 11.75 | 0 | 114.00 | 0 | 2317.00 (41) |
AB | 55.00 | 14.00 | 49.75 | 12.25 | 10 | 141.00 | 0 | 2458.00 (41) |
See points scored by 2015 drivers and teams