Player: Ally...w 
View full career profile.
Team name: better late than last (2015 season)
2015 team
| better late than last | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Stevens |
| Car 1 | Mercedes |
| Car 2 | Force India |
| Points | 2459.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Stevens | Mercedes | Force India | 2 | |||
| AU | 39.00 | 0.00 | 49.75 | 33.50 | 0 | 122.25 | 0 | 122.25 (31) |
| MA | 52.00 | 0.00 | 43.50 | 16.00 | 10 | 121.50 | 0 | 243.75 (49) |
| CH | 37.50 | 22.00 | 49.75 | 13.50 | 10 | 132.75 | 0 | 376.50 (38) |
| BA | 31.00 | 16.00 | 45.00 | 20.00 | 10 | 122.00 | 0 | 498.50 (27) |
| Change | 3 | |||||||
| SP | 37.50 | 16.00 | 49.75 | 20.50 | 0 | 123.75 | 0 | 622.25 (32) |
| Change | 1 | |||||||
| MO | 43.50 | 13.00 | 46.25 | 19.50 | 10 | 132.25 | 0 | 754.50 (28) |
| Change | 2 | |||||||
| CA | 59.00 | 10.00 | 47.25 | 17.75 | 10 | 144.00 | 0 | 898.50 (27) |
| AT | 33.50 | 0.00 | 50.75 | 25.50 | 0 | 109.75 | 0 | 1008.25 (26) |
| GB | 43.00 | 28.00 | 49.75 | 25.50 | 10 | 156.25 | 20 | 1184.50 (10) |
| HU | 53.50 | 22.00 | 26.25 | 5.00 | 10 | 116.75 | 0 | 1301.25 (16) |
| BE | 13.00 | 9.00 | 49.75 | 17.50 | 10 | 99.25 | 0 | 1400.50 (31) |
| IT | 43.50 | 8.00 | 32.75 | 28.50 | 0 | 112.75 | 0 | 1513.25 (38) |
| SI | 52.50 | 22.00 | 23.50 | 22.00 | 10 | 130.00 | 0 | 1643.25 (36) |
| JA | 39.00 | 9.00 | 50.75 | 28.50 | 10 | 137.25 | 0 | 1780.50 (44) |
| RU | 50.00 | 19.00 | 34.75 | 27.00 | 0 | 130.75 | 0 | 1911.25 (37) |
| USA | 60.00 | 0.00 | 50.75 | 19.50 | 10 | 140.25 | 0 | 2051.50 (47) |
| ME | 12.50 | 13.00 | 49.75 | 26.75 | 10 | 112.00 | 0 | 2163.50 (45) |
| BR | 37.50 | 13.00 | 49.75 | 20.50 | 0 | 120.75 | 0 | 2284.25 (46) |
| AB | 55.00 | 13.00 | 49.75 | 27.00 | 10 | 154.75 | 20 | 2459.00 (40) |
See points scored by 2015 drivers and teams